As of 2023-08-01, Quarter Zone is now in a static state. See our notice for more information.
Last updated: 2023-07-31
Connected
SR differences and win rate trends shown are rolling over the last week. Players are tagged inactive after two weeks with no recorded matches.
Zone Battle
Rank Player Skill Ranking (SR) Wins Win % Plat
10001 park-dir 5830 221 50.2
10002 Arsene-333 5830 12 92.3
10003 tbvb +398 5830 603 🠕 52.4
10004 TrashPanda27291 5830 112 54.1
10005 lIlShooterIl 5830 387 50.6
10006 psb80 5829 259 49.2
10007 King 5829 32 60.3
10008 achao_0522 -99 5829 30 🠗 58.8
10009 Dangatang 5829 178 50.7
10010 CopperX +389 5828 950 🠕 49.3
10011 MisseKat_ 5828 65 59.0
10012 TimTam_02 5828 23 60.5
10013 Mii2Angel 5828 17 68.0
10014 ElKiberto 5828 26 57.7
10015 dan63047 5828 12 75.0
10016 EdibleToaster 5827 339 49.4
10017 HolidaysMan NEW! 5827 78 58.2
10018 poisongirl 5826 653 48.9
10019 XxNiGhTxMaReZxX 5826 210 54.9
10020 on257 5826 48 60.7
10021 siam01 5826 14 77.7
10022 thedude_149 5826 109 54.5
10023 theblobman4884 5826 22 70.9
10024 BagziPL -70 5826 734 45.9
10025 goonterx 5826 47 56.6
10026 xX_omaga772_ 5825 64 57.6
10027 Garfoofafuffel 5824 936 49.8
10028 b-shows 5824 388 53.3
10029 hayakusu 5824 14 87.5
10030 Flo Amsterdam -259 5824 3247 48.6
10031 Nemesis4410 5824 10 100.0
10032 takesu1005 5823 65 56.5
10033 pfhbavqt 5823 22 66.6
10034 k_jakarin 5823 93 61.1
10035 BoxxedBread 5823 24 66.6
10036 Culebroxprx777 5823 15 78.9
10037 likedga82 5823 22 70.9
10038 canuck1975 5823 25 60.9
10039 ElrurRean +88 5823 27 🠕 56.2
10040 楊莉香 5823 46 50.0
10041 Andris901 +20 5822 64 🠗 59.2
10042 ywzhujian +84 5822 1078 48.3
10043 Ingenius -50 5822 329 🠗 45.9
10044 Pretzel222 5822 21 65.6
10045 Rebirth 5821 181 53.5
10046 Kami 5821 15 83.3
10047 Doerr420 5821 28 65.1
10048 AppleyFrog 5821 99 51.0
10049 Caroline 5820 557 48.2
10050 brucie 5820 273 47.1
10051 ienien2 5820 251 52.5
10052 Chien 5820 135 49.6
10053 aykut2734 5820 13 76.4
10054 kanmuru_speed 5820 93 53.7
10055 knowlton 5820 15 83.3
10056 The Ewan -15 5820 514 🠗 50.4
10057 Neon Skadus 5820 80 53.3
10058 kbyte9001 5820 64 59.8
10059 sonlor33 5819 68 54.8
10060 PervasiveIrony 5819 15 88.2
10061 Tertsi YT 5819 38 59.3
10062 Sytheii -120 5819 213 🠗 50.2
10063 jaeyub 5819 20 71.4
10064 Guacamole Enjoyer 5819 200 49.3
10065 nicfai 5818 66 57.3
10066 Gheat12 -7 5818 383 🠕 52.5
10067 SalebolenGaming 5818 117 53.1
10068 Mr Pandi 5818 16 72.7
10069 JosephHTobinJr +38 5818 46 🠗 56.7
10070 stone jar -88 5818 274 🠗 50.8
10071 Kusyasha 5818 9 100.0
10072 Bryden 5817 143 53.7
10073 Mattcraftgames -48 5817 113 🠗 56.7
10074 k_coma 5817 19 65.5
10075 MAXAM4206 5817 18 69.2
10076 trollfire 5817 47 56.6
10077 dukeeastwood 5817 371 48.9
10078 Liszt 5816 34 54.8
10079 Wings4505 5816 45 60.0
10080 chestermolstr 5816 90 53.8
10081 YOLO_820 5816 596 49.2
10082 ListenChump 5816 60 59.4
10083 BazJax 5816 14 73.6
10084 eller -29 5815 198 52.1
10085 Cone_art_ 5815 34 59.6
10086 DrDoodooButt 5815 43 66.1
10087 TheRobster5555 5815 28 73.6
10088 BigCheeseKIT 5815 12 75.0
10089 The_RainbowNoob 5815 55 58.5
10090 Superraid 5815 17 70.8
10091 Waluigi 5814 16 69.5
10092 Social_Player +41 5814 688 🠗 50.5
10093 WntrSldr3560 -59 5814 352 51.5
10094 frink_fronk 5814 14 70.0
10095 Raven-x4 5813 15 78.9
10096 Bobditlane 5813 12 85.7
10097 mon-togo 5813 32 58.1
10098 Chris___C85 5813 26 57.7
10099 tagShotZ 5813 11 100.0
10100 Jonny ford 5813 20 66.6
10101 Phy0nix 5813 33 62.2
10102 HaganaHaza NEW! 5812 59 57.8
10103 WodahsX 5812 422 49.2
10104 Coolartizzle 5812 84 56.0
10105 DedSilence 5812 84 57.5
10106 white_miao/白喵 5812 66 68.7
10107 RedMacSvK2 5812 87 56.8
10108 Amy 5811 88 55.3
10109 Ruiner326 5811 398 49.4
10110 nu2mama 5811 267 53.6
10111 Muspelheimr5822 5811 124 50.8
10112 WhoIwanttobe 5811 88 55.0
10113 pavolo 1234 5811 77 55.3
10114 TT Bepo +76 5811 31 🠗 60.7
10115 B787_mach9 5810 280 54.4
10116 EditingLion4481 5810 45 55.5
10117 Gysu 5810 15 83.3
10118 さすらいのリョナラー 5810 98 60.8
10119 Yoyan100 5810 13 72.2
10120 Vincent 5809 42 53.1
10121 S3v0Flurane1 5809 160 49.6
10122 nnb1989 5809 10 100.0
10123 Shoda_Shiyo 5809 15 78.9
10124 Master69007 5809 47 55.2
10125 Alan Bomber 5809 39 63.9
10126 Bundering 5809 57 59.3
10127 psm3784 5808 408 51.7
10128 Crowfee1395 5808 85 52.4
10129 JoshAnothr 5807 15 65.2
10130 John 5807 103 52.0
10131 WDG CheatZ 5807 244 51.8
10132 Vena0712 5807 56 53.3
10133 CreepieCrawley 5807 38 61.2
10134 cam 5806 55 60.4
10135 Triple_B_333 +447 5806 397 🠕 53.6
10136 minusthefall 5806 35 62.5
10137 Saitolai 5806 71 57.2
10138 BT NEW! 5805 103 51.5
10139 SoIidBlake 5805 29 51.7
10140 BurningChimp101 5805 13 92.8
10141 BWolf 16 5805 17 70.8
10142 Txist 5804 18 69.2
10143 kisamaki 5804 11 100.0
10144 noripy0929 5804 15 65.2
10145 EightMarlin9139 5804 1231 48.1
10146 Aliaxypen 5804 26 65.0
10147 epicAssassinD 5804 153 51.1
10148 Pinballwiz45b 5804 27 64.2
10149 ALICE 5804 262 47.2
10150 Jangst1024 5804 27 60.0
10151 Andrew 5803 1084 51.6
10152 KamaQQQ 5803 20 64.5
10153 SWEETGIRL7724 5803 238 50.1
10154 MINUSFIVESTARS -31 5803 107 🠗 55.7
10155 Bolt 5803 239 55.5
10156 Squidward +34 5802 147 🠕 64.7
10157 L-Uta-M +191 5802 242 🠕 50.4
10158 SaltyCatpuccino 5802 14 77.7
10159 Takayuki0x 5802 41 65.0
10160 heg 5802 52 52.0
10161 Karluchio -25 5802 1389 🠗 49.8
10162 Alex G 5801 42 58.3
10163 Imanaughtyboy69 5801 20 68.9
10164 BubuMCPS 5801 15 65.2
10165 RoKe215 5801 80 58.8
10166 Moddjik 5801 15 75.0
10167 しゃちおじさん 5800 11 91.6
10168 mihasu3124 5800 29 69.0
10169 ybkkn 5800 25 67.5
10170 KeitoPotato 5800 120 53.3
10171 Nathonas 5800 10 90.9
10172 Mil_Mil79 5799 67 63.8
10173 nashiyori-no-ari 5799 43 51.8
10174 TheMan-w-No-Name 5799 32 69.5
10175 Dad 5798 102 52.5
10176 prism。 5798 13 86.6
10177 InfinityHero +305 5798 1055 🠗 50.4
10178 ShowoffSwagga +59 5798 223 🠕 51.0
10179 deek-2330 5798 130 51.5
10180 wspamuroli 5798 15 60.0
10181 Oct7 5798 225 50.6
10182 Gravityhamster 5798 13 76.4
10183 nuoccmami +1 5797 275 🠗 51.5
10184 scrubzero226 5797 215 48.7
10185 ApexPolenta 5797 23 62.1
10186 Asuki 5796 16 76.1
10187 Feena78 5796 28 62.2
10188 ZeroChief081208 5796 24 60.0
10189 Tony Kung Fu 5796 494 48.9
10190 KingDadaDog 5796 12 100.0
10191 kewxkewx 5796 15 71.4
10192 Max_Huyaks 5796 35 57.3
10193 TetriminoSVQ 5795 15 75.0
10194 HologramThis -371 5795 1506 🠗 46.4
10195 PSYCH0TW1N5 -305 5795 672 🠗 49.4
10196 yozin58 5795 83 50.9
10197 boogie_no9 -155 5794 770 🠗 49.9
10198 imcng92 -21 5794 64 🠗 60.9
10199 zvgzz 5794 29 70.7
10200 🤔 5794 14 73.6
10201 kkjaro 5793 268 54.6
10202 King2319Booney +90 5793 355 🠕 50.6
10203 Ziliro6822 5793 712 50.5
10204 NthElephant4588 5793 112 56.5
10205 kchpgrndma 5793 57 51.8
10206 차니 +66 5793 321 52.1
10207 Starlight NEW! 5793 24 66.6
10208 Dakaisuke 5792 30 61.2
10209 kanezaemon48 5792 37 58.7
10210 Nicecube 5791 111 55.2
10211 Lambchop 5791 19 57.5
10212 Fancy Psy 5791 11 91.6
10213 Unrealgodx -58 5791 68 🠗 60.7
10214 c3ck 5791 16 72.7
10215 Chano +61 5790 99 🠕 52.3
10216 TheHairyNord 5790 17 68.0
10217 aemon604 5790 38 54.2
10218 Piggered 5790 284 51.7
10219 Piggered 5790 284 51.7
10220 Galtzen 5790 16 76.1
10221 CarelessCroc 5789 14 70.0
10222 Foresil 5789 22 70.9
10223 bigbuddy2932 5789 13 72.2
10224 BossCipher 5789 24 70.5
10225 Facadas 5788 12 80.0
10226 Raven Ko 5788 542 49.9
10227 GreenishBlue30 5788 55 57.8
10228 hasibzd 5788 13 92.8
10229 sparklepuff2021 5788 57 57.0
10230 CaNoP 5788 19 65.5
10231 Raindrop0110 5788 46 63.8
10232 Dave 5787 761 49.8
10233 brad 5787 994 49.1
10234 sunless_heart 5787 21 70.0
10235 super_4player 5787 44 57.8
10236 oWalace 5787 19 65.5
10237 Lambchop1020 5787 25 59.5
10238 SnowMixy 5787 260 51.7
10239 samramz 5787 70 51.0
10240 skylar1203k 5786 74 56.4
10241 KateIynnn 5786 616 48.5
10242 Marioman9999 5786 19 73.0
10243 mreid13 -106 5785 612 🠗 50.2
10244 にゃん(>ω<)ノ 5785 18 69.2
10245 AXCIS_MIRIA 5785 24 70.5
10246 Lazy Blazey9349 5785 313 49.9
10247 MayoNaizo 5785 232 54.4
10248 Shaun135961 5785 230 53.2
10249 Tuna 5785 154 50.3
10250 IIMonuII 5784 16 84.2
10251 Ginny 5784 42 61.7
10252 れびぃ 5783 47 48.9
10253 Calla 5783 249 50.4
10254 Renee_ne_ne -612 5783 733 🠗 50.2
10255 gomwang3333 -4 5783 216 🠗 49.3
10256 Jetstarkiller 5783 52 57.7
10257 easonisgood 5783 24 58.5
10258 DazzlingMouse452 5783 9 90.0
10259 cole 5782 140 50.0
10260 Rageko 5782 154 54.0
10261 nightray-91 +141 5782 97 🠗 55.7
10262 Ricochett-25 5782 14 70.0
10263 Kurtalyzer NEW! 5782 14 82.3
10264 BlkWolf40 +372 5782 58 🠕 61.7
10265 FelixSheppard 5782 11 91.6
10266 Devinci24 5782 93 50.8
10267 VikingFeaver 5782 51 67.1
10268 wild 5781 13 81.2
10269 nutsact 5781 27 64.2
10270 Rickgor696969 5781 20 60.6
10271 Sampstyle 5780 65 49.6
10272 itsjustGeorge98 5780 25 58.1
10273 Againlose 5780 51 55.4
10274 MMCLeonardo 5779 20 74.0
10275 Smoothstoat 5779 375 49.9
10276 mrxuntouchablex +226 5779 305 🠕 49.1
10277 blackholebomb 5779 83 50.0
10278 태호냄 5779 176 56.5
10279 ImScatman 5779 28 59.5
10280 Mme Latin 5779 15 71.4
10281 いっきマン 5778 11 91.6
10282 dodonpa922 +98 5778 977 🠗 49.3
10283 Rahulayyy 5778 469 50.3
10284 MRobitussin 5777 798 47.5
10285 Destineer 5777 76 53.1
10286 viet#1582 5776 56 54.9
10287 BHLT 5776 52 59.0
10288 P4p4 5776 181 52.1
10289 Fimario 5776 31 67.3
10290 ltsNeverOgre 5775 24 58.5
10291 Dawn🌙 5775 243 54.1
10292 rivers250 5774 65 53.7
10293 Maksim19890910 5774 30 62.5
10294 Sheagrotke 5774 20 62.5
10295 Terrodot 5774 33 61.1
10296 布おじ 5774 20 71.4
10297 Tango 5774 22 68.7
10298 sislea 5774 160 52.1
10299 JuiceBuddies +17 5773 246 🠗 50.4
10300 ac1dtk 5773 52 57.7
10301 motzkopf3000 5773 556 50.6
10302 qoupou 5773 98 52.1
10303 RupeeMiner 5773 100 60.2
10304 JUST A HERO -114 5772 87 🠗 52.4
10305 twqc42 5772 15 78.9
10306 Scott9993 5772 52 60.4
10307 london11don 5772 1543 47.7
10308 kuan008714 5772 775 49.4
10309 Eclassic32 5772 25 65.7
10310 David 5771 999 50.0
10311 flytepath -464 5771 678 🠗 50.7
10312 ryankim0624 5771 10 83.3
10313 ADancingMonkey 5771 21 70.0
10314 vernosaurus.1521 5771 59 57.2
10315 Maria 5770 184 53.6
10316 queenkaren 5770 798 49.2
10317 BeastinShen 5770 13 92.8
10318 KxAxZ 5770 43 55.8
10319 kiberzhaba 5770 232 52.1
10320 Ehhdison 5770 12 80.0
10321 ysfchnd 5770 42 62.6
10322 pairofmoonboots 5770 10 90.9
10323 ATony 5769 10 100.0
10324 coreinha 5769 23 57.5
10325 rastaman777819 -221 5769 291 🠗 50.2
10326 a_shin_hikari 5769 19 61.2
10327 upurz343 5769 13 76.4
10328 Chi Hau 5768 18 60.0
10329 tmmoore78 5768 36 63.1
10330 LMOTAC 5768 181 51.2
10331 DAMOGILVIE 5768 65 56.5
10332 Klarinettegg 5768 13 72.2
10333 deetz5 5768 21 58.3
10334 Ella Stingray 5768 245 50.6
10335 JoichiroDS +118 5768 560 🠗 49.0
10336 Cygnus 5767 130 48.3
10337 Qoreoner +94 5767 94 🠕 57.3
10338 cartocarto 5767 605 48.8
10339 ShadowDancer 5766 354 50.0
10340 しめさばくん 5765 143 50.0
10341 Florian3738 5765 592 50.6
10342 Kawarri 5765 52 59.7
10343 tomie 5765 127 53.8
10344 Andruka -142 5765 243 🠗 51.7
10345 roger 5764 153 50.6
10346 eplaybad 5764 29 53.7
10347 MajestiC401 5764 45 56.9
10348 ApolloEFC -117 5764 347 🠗 50.1
10349 yuki_4y 5764 220 47.5
10350 stank_nard +24 5764 50 🠗 60.9
10351 KingManiac115 NEW! 5764 19 🠗 76.0
10352 emanmoya 5764 22 68.7
10353 FireSongY 5764 37 57.8
10354 B0oFY 5764 37 58.7
10355 CaptTuttle 5764 70 55.1
10356 Mikenuko 5763 23 69.6
10357 SOZEMANE +16 5763 21 🠗 75.0
10358 kimchiseal 5763 716 51.3
10359 Ryu-z76 5763 28 58.3
10360 dadski10 5763 22 66.6
10361 BISONBRICK +199 5762 5064 48.8
10362 illee 5762 73 52.8
10363 필 쿠 5762 13 61.9
10364 Ryan 5761 19 70.3
10365 moriteru007 5761 15 83.3
10366 Faceofbob 5761 11 91.6
10367 londonb415 5761 14 73.6
10368 Dementor071 +186 5760 474 🠗 52.0
10369 AZN_STEVE 5760 21 70.0
10370 norisenbei1748 5760 382 49.4
10371 X-dgu +152 5760 364 🠕 47.7
10372 nirosue 5760 18 69.2
10373 A_Guy429★ 5759 26 59.0
10374 Reza 5759 55 55.0
10375 Chirei 5759 19 73.0
10376 Brobrah 5759 104 51.4
10377 twnah 5759 29 58.0
10378 Ben 5758 45 65.2
10379 divineandpure +196 5758 654 🠗 50.1
10380 efebks8605 5758 626 51.2
10381 Nervous Systems 5758 94 52.8
10382 Kaji6564 5758 269 48.9
10383 iHaZz Paradox 5758 11 84.6
10384 Charlotte ღ 5758 29 59.1
10385 Anton\u3000コラーザ 5757 183 51.5
10386 Annita 5757 25 62.5
10387 ludex 5757 253 54.5
10388 sweetsensation29 5757 86 51.8
10389 Rodri_Silva97 5757 175 54.8
10390 Creeper_liz272 NEW! 5757 18 🠗 72.0
10391 segamanspk 5757 16 69.5
10392 TheDroppedBeing 5757 43 51.8
10393 AtomicPigBomb 5757 230 50.9
10394 *.Princess.* 5757 46 57.5
10395 brad 5757 12 85.7
10396 劉sir 5757 30 61.2
10397 ModestRhombus7 5756 1797 48.9
10398 Leon +200 5756 334 🠕 48.7
10399 JKL239 5755 1266 47.8
10400 LL_nanairo 5755 14 82.3
10401 KatamariOfLove 5755 19 70.3
10402 vincenerator 5755 14 82.3
10403 skyskysve -192 5754 925 🠗 48.2
10404 Immortal -97 5754 454 🠗 51.6
10405 나는언제나강한자의편 +770 5754 58 🠕 58.5
10406 Chingón 5754 180 52.7
10407 Sckripts 5753 44 56.4
10408 Oliwka6782 5753 457 52.8
10409 forgot password 5753 124 52.7
10410 Anna:) 5752 18 78.2
10411 Rowlet1211 5752 9 100.0
10412 cjdy-8 5752 136 53.9
10413 Cluck -182 5752 277 🠗 51.7
10414 OverCosine8 5752 320 50.1
10415 Ajinos +29 5752 25 🠕 56.8
10416 kil.Galactiqa 5752 10 100.0
10417 BigAl112 5751 23 62.1
10418 Spiracular 5751 20 76.9
10419 RyanT934 5751 79 51.2
10420 Yaloros 5751 1449 54.3
10421 TimeTravlinHippy +197 5751 161 🠕 49.8
10422 Dipity 5751 29 52.7
10423 Toras 5751 21 60.0
10424 月光下的黑手 +166 5751 2005 🠕 47.9
10425 jinnapatjj 5750 162 55.8
10426 VentedFurball94 5750 128 52.2
10427 Jaden <3 5750 11 73.3
10428 bigdogcity 5750 93 53.1
10429 p0tty 5749 438 49.9
10430 tripsky 5749 10 100.0
10431 DusKTheStray 5749 17 70.8
10432 Cdv37825 5749 79 53.3
10433 milisz 5749 402 49.2
10434 epickz1 5749 73 57.4
10435 jaker83 5748 24 66.6
10436 Bel0wZer02774 5748 485 47.1
10437 CharbleGarble 5748 77 55.0
10438 Mugi 5747 11 78.5
10439 Jerrami 5747 37 60.6
10440 King Hoffi2732 5747 19 70.3
10441 Numiruk 5747 488 49.0
10442 Bryan +369 5746 5309 50.0
10443 Syndicus 5746 15 71.4
10444 bukemu 5746 33 55.0
10445 BLINDTURTLE7 +6 5746 358 🠗 50.6
10446 cauan3T -3 5746 72 🠗 62.0
10447 emma.jammc 5746 133 55.8
10448 ペぱろに +146 5745 248 🠕 50.2
10449 foggy_kit1 5745 17 70.8
10450 AhornWaerter70 5745 1016 48.4
10451 Xntti 5745 48 64.0
10452 adpham2 5744 67 58.2
10453 tosh_m7 -68 5744 76 🠗 57.5
10454 NinjaNils79 +249 5744 1449 🠕 48.3
10455 DAD OF 23 5744 9 90.0
10456 Neversmiled9818 5744 187 48.5
10457 Boochie 5743 268 50.6
10458 Ogoro 5743 20 64.5
10459 stringerrr9 5743 26 46.4
10460 Denis Z 5742 147 51.5
10461 Quiet Life 5742 496 50.2
10462 IlI IIIIIII IlI 5742 758 48.5
10463 Fani Pacc 5741 26 70.2
10464 psyshin 5741 12 85.7
10465 srtboy28 -230 5741 867 🠗 48.3
10466 Byeol_Lor 5741 15 75.0
10467 William5266 5740 2449 47.9
10468 galaxyapple 5740 50 53.1
10469 Clubmaster -24 5739 464 🠗 49.6
10470 zaytun2014 +208 5739 48 🠕 55.1
10471 Dangerlvlsss NEW! 5739 15 🠕 71.4
10472 KenYew27 5739 43 55.1
10473 booooooze 5739 71 57.7
10474 MtnDewJish 5738 117 50.0
10475 Soupyckat 5738 312 48.2
10476 iiUnsolicited 5738 9 90.0
10477 Max Shadax +145 5737 615 🠕 49.3
10478 ¿Kevin? 5737 14 56.0
10479 Matthias 5737 17 80.9
10480 Finkenvogel +154 5737 260 🠗 52.7
10481 Leemans_ 5737 82 63.5
10482 Jonsecrewe 5737 870 46.9
10483 Terunesu 5737 65 53.7
10484 craigcrick -27 5737 309 49.2
10485 djTEAL 5736 70 52.2
10486 sv215882 5736 24 61.5
10487 MonkeyShankz 5736 10 100.0
10488 Kraou971 5736 12 92.3
10489 매 새 5736 15 65.2
10490 bexgetrox100 5736 27 64.2
10491 BexGetrox100 5736 27 64.2
10492 Appo 5735 171 53.2
10493 KS 5735 40 56.3
10494 Der3k_r3d58 5735 35 55.5
10495 まきおもち 5735 10 90.9
10496 xp2phoenix 5735 18 72.0
10497 SprVINtndo 5734 230 51.5
10498 sugar_Parker 5734 24 57.1
10499 Corvin7 5734 47 59.4
10500 Flat-Faced Floyd 5734 16 84.2
10501 GamuKamui +52 5734 55 🠕 55.5
10502 Chop 5733 10 76.9
10503 BetoBlack02 NEW! 5733 133 57.0
10504 Kingdave2909 +54 5733 600 🠕 51.1
10505 PrinceTybalt -80 5733 914 🠗 50.6
10506 FuegoXp 5733 137 52.2
10507 ricknsy3 +258 5733 457 🠕 49.8
10508 Bambi_Rose511 5733 176 51.0
10509 MMM_Beefy1984 5732 17 77.2
10510 Tetrimino2 5732 13 76.4
10511 Malmundo 5732 116 49.5
10512 yama10den3 5731 23 67.6
10513 zzPHIPzz 5731 562 50.6
10514 robotlegs1 -96 5730 267 🠗 52.2
10515 kavancleary -30 5730 649 🠗 51.1
10516 jsmorgan142 5730 27 64.2
10517 Hypercube77 5730 46 60.5
10518 Uw001_88 5730 23 58.9
10519 satsukidoi 5730 13 68.4
10520 Butter965049 -121 5730 1370 48.1
10521 Miss Orange 86 5730 383 50.3
10522 nosliwelad -53 5730 402 🠗 52.1
10523 Echo 5730 15 75.0
10524 PixelticklerVR 5729 36 55.3
10525 vMortey 5729 15 78.9
10526 GDMilesTails77 5729 13 86.6
10527 AgentYevon 5729 26 63.4
10528 Feebz187 5729 17 73.9
10529 silversky277 5729 15 78.9
10530 redundant-zone4 5728 108 53.7
10531 MrBarito 5728 234 50.2
10532 vinsenliu 5728 81 60.9
10533 Zemgad 5728 86 58.9
10534 Raxsean_Decrane 5728 93 51.3
10535 lcnn1 +218 5728 968 🠕 49.1
10536 tugba 5727 51 60.7
10537 Charlie 5727 2251 49.7
10538 nric1506 5727 75 55.5
10539 zakjapanner 5727 25 60.9
10540 Poco_Thuggin 5727 161 51.2
10541 pac-ben 5727 25 59.5
10542 masamasa1972 5727 163 54.6
10543 Harjues 5727 28 70.0
10544 ABadPlay3r6654 5727 116 57.1
10545 Rec4R +243 5727 10 🠕 76.9
10546 3420643039 5727 346 48.7
10547 Saad2442 5727 28 68.2
10548 히봉 5727 139 53.8
10549 Last_Resort75 5726 128 57.1
10550 kkimmax 5726 92 52.5
10551 A FIRE DEMON 5726 379 49.6
10552 Jens8i 5725 39 59.0
10553 terretsforever 5725 17 65.3
10554 프체에요 +17 5725 16 🠗 76.1
10555 DanielOldboy 5724 144 56.2
10556 Coviknight19 5724 14 73.6
10557 \u3000 (・3・) +97 5723 789 🠕 51.4
10558 Hosiken123 5723 20 68.9
10559 pikapac22 5723 15 78.9
10560 Kukas112 5722 64 53.7
10561 Lyricarom 5722 12 92.3
10562 jaymo 5721 13 81.2
10563 killahwail 5721 267 48.6
10564 VZsG-Karma 5721 31 59.6
10565 oleg-bodka 5721 27 60.0
10566 YonderZeus49120 5721 86 55.8
10567 FeignedBook2300 5721 37 56.9
10568 desiccantpack 5720 302 49.1
10569 MrAirBiscuit08 5720 42 68.8
10570 Ruby -37 5720 28 🠗 63.6
10571 JobyGustaf 5719 13 81.2
10572 Zenetyk -81 5719 364 48.9
10573 shoeroo +372 5719 240 🠕 51.3
10574 lobrokeit 5719 15 71.4
10575 ProxyPan NEW! 5719 12 85.7
10576 K 5718 81 52.2
10577 えいち 5718 27 71.0
10578 EthnicX 5718 68 51.5
10579 Brundegor 5718 555 50.2
10580 BigBopsicle 5718 105 48.3
10581 lacra_kun 5718 418 48.3
10582 miadole 5718 348 50.5
10583 Thaiphoon 5717 75 51.0
10584 Only__Yams +116 5717 129 🠕 54.2
10585 Ringotchi 5717 39 62.9
10586 Deenjo56 5717 12 85.7
10587 HolunhighTTV 5717 303 52.6
10588 Pikajewsus 5717 160 51.6
10589 /Nyampa/ 5717 17 70.8
10590 Siino_Fett 5716 53 54.0
10591 Timekiller8613 5716 11 100.0
10592 complex x5 5716 22 57.8
10593 Shinwar420 5716 32 56.1
10594 muskit 5716 9 69.2
10595 galoomba_ 5716 11 73.3
10596 galoomba 5716 11 73.3
10597 JujuBeanz07 5716 518 49.8
10598 Fester 5715 15 62.5
10599 PegasusKnight1 5715 16 69.5
10600 Steve_votre_dieu 5715 14 77.7
10601 Maxmegazord360 5715 18 69.2
10602 RC10777 5715 1832 48.5
10603 LolokeBacsi82 5715 13 86.6
10604 CoroWasTaken 5715 19 63.3
10605 Kylskada 5715 108 54.8
10606 jo1215 5715 15 71.4
10607 seyclist 5715 91 51.7
10608 jamjam 5714 27 64.2
10609 Marble 5714 28 59.5
10610 Takanaudon +201 5714 124 🠗 51.0
10611 Krloz_181 5714 111 52.3
10612 Lionsmyth45 5714 30 62.5
10613 Zachsio 5714 15 71.4
10614 orucsoraihc 5714 15 75.0
10615 Bryzm 5714 1043 55.7
10616 TheTweakos +131 5714 254 50.3
10617 honeybadger9560 -303 5714 183 🠗 45.4
10618 NowSayMyName1 5714 47 58.0
10619 Dolby Atmos 5714 97 52.1
10620 YT_migαmεs +59 5713 113 🠕 54.5
10621 Ak!ra +2 5713 181 56.2
10622 Silence +99 5713 18 🠗 75.0
10623 Bobbylen 5713 13 76.4
10624 astaroth_rt2 5713 209 54.1
10625 Icybear888 -253 5713 392 🠗 50.8
10626 nterkev 5713 17 73.9
10627 GraYr0cK 5713 642 48.6
10628 noel_1232 5713 34 58.6
10629 rsoderberg20 5713 361 49.9
10630 Dansapyoeum 5713 63 49.2
10631 e 5712 38 60.3
10632 Elesh_Kliesen 5712 9 100.0
10633 turbid-mouse04 5712 21 77.7
10634 XxgatunaXx4270 5712 506 47.2
10635 edd166 5712 446 50.4
10636 ACraft 5712 14 82.3
10637 kuro4434 5711 130 50.9
10638 love6595486 5711 213 54.0
10639 BabaSLEEM 5711 35 56.4
10640 BruzdThumbs 5710 9 100.0
10641 Nerf_310 5710 68 60.7
10642 Ncha1ned 5710 735 50.2
10643 IAmToolboxFTT 5710 20 66.6
10644 puzoches 5709 801 47.3
10645 asongscout 5709 54 60.0
10646 agamescout 5709 54 60.0
10647 gggini 5709 13 81.2
10648 BuzznBangs 5708 179 50.1
10649 Austin_Topping 5708 20 68.9
10650 johnzpf 5708 44 55.6
10651 ironhead71 dwf 5708 158 52.8
10652 kxin 5707 97 48.9
10653 h-emon 5707 25 64.1
10654 faklive +44 5707 691 🠕 48.9
10655 Chromaphoenix 5707 16 72.7
10656 TheRealDjHerbs +91 5707 264 🠕 59.8
10657 TK +10 5706 461 49.4
10658 Steve-Bo 5706 21 60.0
10659 teno-ru1997 5706 37 57.8
10660 Frenzy525 5706 11 78.5
10661 HeartIexx 5706 300 52.7
10662 KingzKevin 5706 228 51.8
10663 GoggleAssistant 5706 150 50.3
10664 opogo! +9 5706 159 53.1
10665 mrson129 5706 31 63.2
10666 BTKM1903 5705 57 57.5
10667 Asap__Ag 5705 124 52.1
10668 WWAM_kombat 5705 13 81.2
10669 iFrqction_ 5705 90 60.4
10670 ManuCK +402 5705 624 🠕 50.3
10671 bubshoe 5704 179 50.2
10672 baedh1982 5704 33 61.1
10673 midnighteyes8 -87 5704 144 🠗 56.2
10674 itschowtime6748 5704 17 73.9
10675 tismare5033 5704 73 58.4
10676 EricMas 5704 137 49.8
10677 Twonny 5704 19 67.8
10678 brother_69420 5703 44 60.2
10679 sylviojoao 5703 489 47.5
10680 chezynutboi- 5703 45 56.2
10681 johny yu 5703 14 66.6
10682 Leading Zeroes 5703 23 62.1
10683 YUJI 5703 9 100.0
10684 nahenn 5703 15 83.3
10685 Vivian 5702 14 70.0
10686 cc-lemon 5702 67 51.9
10687 TewelzNhenN +94 5702 460 🠕 51.1
10688 Food Nomz 5702 43 47.7
10689 VolSkimmer 5702 123 52.5
10690 Zachary0210 5702 11 73.3
10691 Nekofrol 5702 21 67.7
10692 kazeman 5701 36 64.2
10693 Suu_asutora 5701 16 76.1
10694 horskin 5701 50 63.2
10695 FullArmorShakeZZ 5701 20 58.8
10696 YooJin104 5701 16 76.1
10697 Deca Tarce 5701 46 61.3
