As of 2023-08-01, Quarter Zone is now in a static state. See our notice for more information.
Last updated: 2023-07-31
Connected
SR differences and win rate trends shown are rolling over the last week. Players are tagged inactive after two weeks with no recorded matches.
Rank | Player | Skill Ranking (SR) | Wins | Win % | Plat |
---|---|---|---|---|---|
1 | akashirobo1 | +13 18202 | 5758 | ๐ 86.4 | |
2 | ใฐใใฏใค | 17192 | 2311 | 95.0 | |
3 | 3000โใคในNG | 16592 | 834 | 93.9 | |
4 | GAMEOVER3819 | 16248 | 1702 | 89.5 | |
5 | doremy | +1 16171 | 4001 | 82.8 | |
6 | uyeshota | +125 15869 | 705 | ๐ 69.8 | |
7 | OSW | +95 15565 | 1147 | ๐ 71.4 | |
8 | ใใใ | 15401 | 4276 | 80.2 | |
9 | Jayden | +168 15352 | 1896 | ๐ 74.4 | |
10 | WTK1127 | +480 15151 | 8610 | ๐ 70.6 | |
11 | Tatowoes | 15113 | 875 | 75.7 | |
12 | ใใฌใใผ | 15108 | 881 | 84.8 | |
13 | Remakun | 15076 | 1750 | 82.6 | |
14 | FireStorm | +34 15035 | 2226 | 78.4 | |
15 | Promooooooo | 15008 | 1031 | 76.5 | |
16 | blaarg | 14882 | 723 | 76.6 | |
17 | GigaWhatGaming | 14680 | 717 | 65.5 | |
18 | Caboozled_Pie | 14554 | 959 | 71.0 | |
19 | YY | -132 14351 | 2580 | ๐ 75.7 | |
20 | Yuukun3768 | -177 14087 | 713 | ๐ 68.0 | |
21 | Coffilter | +155 14044 | 203 | ๐ 92.2 | |
22 | VinceHD | +55 14024 | 830 | ๐ 73.7 | |
23 | ่ๆฐ4150 | 14009 | 930 | 69.0 | |
24 | Wumbo | 13833 | 697 | 75.3 | |
25 | Kelvin | 13711 | 1352 | 74.9 | |
26 | MinoMaster101 | +182 13692 | 1006 | ๐ 63.7 | |
27 | ItsPdany | 13558 | 2378 | 69.2 | |
28 | GenDragFan | 13546 | 641 | 71.5 | |
29 | Supernooba | +345 13543 | 1319 | ๐ 60.5 | |
30 | KeIvout | 13536 | 371 | 84.7 | |
31 | Kelvout | 13536 | 371 | 84.7 | |
32 | eureka | -75 13523 | 917 | ๐ 66.5 | |
33 | Rideris0509 | 13499 | 351 | 78.6 | |
34 | amane_F8 | -312 13301 | 980 | ๐ 69.2 | |
35 | Koshi Kemiji | -10 13270 | 642 | ๐ 66.5 | |
36 | TEN | -22 13237 | 1326 | ๐ 65.2 | |
37 | swl | 13163 | 891 | 72.4 | |
38 | Zin_ss | -13 13158 | 2819 | 72.5 | |
39 | beastinshen | +1282 13141 | 3231 | ๐ 61.3 | |
40 | ใขใคโงใใฉใค | 13123 | 614 | 77.6 | |
41 | 0.0 | 13121 | 163 | 91.5 | |
42 | ใฏ | 13112 | 563 | 77.7 | |
43 | n00byboi69420 | 13112 | 423 | 67.5 | |
44 | niseshota1 | 13075 | 546 | 65.6 | |
45 | KBH ใใใฒใโ | -75 13075 | 291 | ๐ 89.5 | |
46 | N/A | +589 13072 | 4783 | ๐ 63.6 | |
47 | ใฌใใใฃใใใใ | +625 13067 | 959 | ๐ 65.6 | |
48 | YuD.Ivy | 13058 | 1196 | 70.8 | |
49 | aruni084 | 13029 | 1145 | 70.8 | |
50 | ใใใใ | 13021 | 225 | 86.2 | |
51 | FluffyHamster525 | +192 12977 | 366 | ๐ 70.6 | |
52 | Sionara1201 | -95 12942 | 896 | 55.3 | |
53 | yuureighost4324 | 12942 | 990 | 69.9 | |
54 | Basha | -33 12923 | 4147 | ๐ 65.9 | |
55 | Mic | 12855 | 1449 | 71.3 | |
56 | GUMIWOTABETAI | 12745 | 271 | 68.9 | |
57 | Shard Nguyen | -248 12729 | 1198 | ๐ 66.4 | |
58 | amane | 12684 | 812 | 68.4 | |
59 | ใ... | 12670 | 1221 | 63.9 | |
60 | austin-san | 12666 | 3020 | 61.4 | |
61 | oddmakido | 12620 | 966 | 66.4 | |
62 | bitto | 12597 | 3744 | 68.4 | |
63 | ใใใใใ | -122 12566 | 388 | ๐ 73.7 | |
64 | ใใใฟใใก | +155 12529 | 287 | ๐ 72.1 | |
65 | Pใใใใ | 12527 | 676 | 69.7 | |
66 | Mia_melcat | +295 12519 | 3484 | ๐ 62.9 | |
67 | Bubbles | 12489 | 2428 | 65.4 | |
68 | Brinku | 12487 | 705 | 69.2 | |
69 | ใใฟใ | +22 12476 | 1143 | ๐ 65.5 | |
70 | ใใฆใ | 12463 | 290 | 73.4 | |
71 | VipexArtz | +5 12462 | 655 | ๐ 66.7 | |
72 | Casquade | 12459 | 426 | 66.8 | |
73 | ri | +18 12443 | 906 | ๐ 65.7 | |
74 | 3T_3 | 12424 | 1650 | 65.0 | |
75 | Zack101155 | +307 12421 | 363 | ๐ 69.9 | |
76 | ใชใใจใใชใใผ๏ผ | 12404 | 829 | 61.4 | |
77 | tatoes_godgamer | 12359 | 406 | 64.8 | |
78 | cmdingo | -247 12347 | 1225 | ๐ 53.5 | |
79 | Davotigger | +58 12291 | 554 | ๐ 66.2 | |
80 | mmz0601 | +8 12290 | 882 | 64.6 | |
81 | arfarf | +55 12267 | 4471 | 66.3 | |
82 | Waterstick | 12242 | 173 | 90.5 | |
83 | EitJolsbdf9292 | 12238 | 678 | 64.9 | |
84 | + | 12213 | 555 | 63.7 | |
85 | ์ฐ๋ง๋ฌด์ค๋ฌด์ํ์ฅ | 12156 | 1056 | 64.5 | |
86 | QFT_Qm | 12156 | 1153 | 65.2 | |
87 | Ferox | -19 12130 | 1504 | 65.1 | |
88 | alpha3355 | 12128 | 384 | 73.2 | |
89 | Bingo | -67 12111 | 803 | ๐ 65.3 | |
90 | C31H48O6 | +227 12100 | 592 | ๐ 66.6 | |
91 | GAME_OVER_RETRY_ | 12099 | 160 | 98.7 | |
92 | C31H48O6 | +1266 12099 | 594 | ๐ 66.4 | |
93 | Dmillion | 12096 | 288 | 73.8 | |
94 | Tacoz727 | -125 12075 | 1228 | ๐ 63.7 | |
95 | Yoshi100AU | +568 12070 | 314 | ๐ 73.3 | |
96 | sakufence | -129 12045 | 707 | ๐ 59.6 | |
97 | Caboo5921 | 12036 | 376 | 67.1 | |
98 | dale fast | +211 12028 | 289 | ๐ 78.5 | |
99 | ItzEspeonUwU | +219 12027 | 613 | 68.8 | |
100 | (ยดใปฯใป`) | 12012 | 229 | 77.3 | |
101 | XxXb1a4rg420XxX | 12008 | 273 | 81.0 | |
102 | PCX1078 | +249 11978 | 1040 | ๐ 59.7 | |
103 | Yoshimi | 11973 | 622 | 69.4 | |
104 | ใใใใใใใฏใใใ | -1 11960 | 470 | ๐ 63.5 | |
105 | Cub8051 | +93 11951 | 530 | ๐ 63.5 | |
106 | DragonicPixel | 11934 | 162 | 73.3 | |
107 | rikka | 11933 | 323 | 76.3 | |
108 | Johnny Bonez | +68 11931 | 1081 | ๐ 58.0 | |
109 | Mr.Faq2018 | 11902 | 266 | ๐ 70.3 | |
110 | Ringo Ando | 11885 | 483 | 64.7 | |
111 | S | +20 11881 | 426 | 71.9 | |
112 | U.K | 11842 | 390 | 59.1 | |
113 | Jรถnkรถping_ | -18 11827 | 316 | ๐ 70.8 | |
114 | Yuukun3798 | 11823 | 569 | 60.9 | |
115 | Misty Koopa | 11790 | 2250 | 58.6 | |
116 | riyuka | 11779 | 827 | 63.8 | |
117 | alltrades | -1 11773 | 1652 | 61.8 | |
118 | Supershock | +400 11765 | 1410 | ๐ 62.9 | |
119 | ใใซ | 11765 | 280 | 74.6 | |
120 | Wumbo | 11759 | 271 | 81.6 | |
121 | ICanHasDorito | 11754 | 600 | 60.7 | |
122 | .......... | 11725 | 251 | 70.3 | |
123 | ใใใใ | 11694 | 266 | 75.5 | |
124 | ใพใปใ | -33 11671 | 374 | 72.3 | |
125 | smolbepis_ | 11657 | 342 | 72.3 | |
126 | ใ | 11646 | 209 | 74.9 | |
127 | Misty | 11610 | 1928 | 57.9 | |
128 | Chronos | +224 11609 | 2308 | ๐ 58.9 | |
129 | Kasu058810 | +16 11603 | 2298 | ๐ 61.6 | |
130 | night.hunter.351321 | -126 11584 | 355 | ๐ 72.1 | |
131 | VFlyer | 11570 | 320 | 64.3 | |
132 | MrZ | +243 11539 | 295 | ๐ 70.9 | |
133 | TakayamaSlamus | 11530 | 213 | 69.3 | |
134 | rky1618 | 11524 | 150 | 83.3 | |
135 | bacchess | +26 11524 | 227 | ๐ 77.7 | |
136 | IittuI | 11518 | 272 | 75.3 | |
137 | ใใ็ฐkrnnnnnn | +61 11515 | 996 | ๐ 61.5 | |
138 | hiyou | 11505 | 249 | 64.3 | |
139 | OSW | 11503 | 359 | 69.1 | |
140 | ใใซใใ | 11501 | 327 | 67.9 | |
141 | Lilynyaa | 11489 | 212 | 81.2 | |
142 | ใใฉใใใ | 11487 | 350 | 67.1 | |
143 | smolbepis | 11485 | 321 | 72.1 | |
144 | ๋ฐค๊ฒ๊ฒ | 11477 | 282 | 71.5 | |
145 | ใฏใใธใฃใ | 11470 | 144 | 72.0 | |
146 | iSilas | +87 11455 | 818 | ๐ 65.8 | |
147 | Flandreiii | 11454 | 178 | 72.3 | |
148 | ใใฟ | +56 11450 | 5513 | ๐ 57.8 | |
149 | egg7 | +163 11445 | 405 | ๐ 62.2 | |
150 | Kerstra777 | 11445 | 458 | 65.8 | |
151 | hiroki41018 | 11437 | 194 | 81.8 | |
152 | Azutopi_risa | 11434 | 451 | 67.9 | |
153 | IIIHUMAQCE | 11429 | 2287 | 60.7 | |
154 | Yagasa | 11429 | 257 | 68.3 | |
155 | chaotic_iak | +17 11421 | 1744 | ๐ 60.8 | |
156 | alltrades | 11417 | 1596 | 61.3 | |
157 | noskin | -144 11405 | 808 | ๐ 62.3 | |
158 | tikuwaburu | +102 11384 | 1536 | ๐ 61.4 | |
159 | Taco | 11383 | 985 | 62.8 | |
160 | furious | 11371 | 227 | 73.9 | |
161 | monotone248 | 11369 | 593 | 62.2 | |
162 | takurou722 | 11367 | 369 | 64.9 | |
163 | RJ | 11358 | 308 | 77.3 | |
164 | GenDragFan | 11357 | 424 | 73.8 | |
165 | ko398R5 | 11347 | 108 | 89.2 | |
166 | ใใจใ\u3000ใฆใใ | 11333 | 137 | 81.5 | |
167 | ChronosReturns | 11332 | 293 | 63.5 | |
168 | Electra | +173 11312 | 478 | ๐ 64.4 | |
169 | ArcFox | -2 11305 | 1018 | ๐ 63.4 | |
170 | leo | 11282 | 479 | 65.0 | |
171 | NIZUHOGNIROA | 11272 | 82 | 91.1 | |
172 | box | +416 11268 | 832 | ๐ 63.5 | |
173 | KawaiiIkaInu433 | +408 11267 | 321 | ๐ 62.4 | |
174 | ใญใใใฏใ | 11252 | 189 | 72.6 | |
175 | ใชใใ | 11251 | 355 | 63.8 | |
176 | reria_Le | 11250 | 998 | 58.7 | |
177 | UnderRay | +56 11248 | 323 | ๐ 71.4 | |
178 | Nick55IT | 11248 | 307 | 73.6 | |
179 | ใใใใใ | -109 11247 | 260 | ๐ 68.2 | |
180 | Tachiba7428 | 11242 | 220 | 73.0 | |
181 | UsaGiๅฐผๆ | 11238 | 498 | 62.7 | |
182 | kevinhe828 | 11233 | 153 | 80.5 | |
183 | ใใใจ | +685 11227 | 127 | ๐ 85.2 | |
184 | oddmakido | 11220 | 111 | 81.0 | |
185 | Hari N Zumi | +61 11205 | 946 | ๐ 57.5 | |
186 | Adveita | 11196 | 342 | 70.2 | |
187 | chaotic_iak | 11169 | 1595 | 60.4 | |
188 | rainbow-1585 | 11167 | 2117 | 59.2 | |
189 | Jota.- | 11163 | 476 | 66.3 | |
190 | man9948 | +24 11157 | 765 | ๐ 55.8 | |
191 | ใใใก | -26 11144 | 231 | ๐ 69.7 | |
192 | Rendium, | -39 11139 | 914 | ๐ 62.2 | |
193 | Ecans | 11138 | 215 | 73.3 | |
194 | rkkiez | 11137 | 467 | 64.0 | |
195 | Oxfordvalley | 11126 | 475 | 67.7 | |
196 | Bent0Boxer | 11124 | 524 | 63.2 | |
197 | kissne | 11114 | 284 | 72.8 | |
198 | ducklife4player | 11089 | 238 | 70.6 | |
199 | GlowBricker | -95 11083 | 3336 | 59.4 | |
200 | Kibi_Byte | 11072 | 298 | 65.7 | |
201 | HatsneMike | +146 11067 | 887 | 63.3 | |
202 | memel467 | 11061 | 179 | 77.8 | |
203 | Henryzedo | 11056 | 619 | 67.0 | |
204 | ๆตทๆณข2580 | +121 11052 | 249 | ๐ 68.9 | |
205 | sirknighting | 11051 | 420 | 65.5 | |
206 | KallMeSt4r | +231 11049 | 2104 | ๐ 55.3 | |
207 | Yomuni | 11045 | 112 | 79.4 | |
208 | ๏ฝใใใ๏ฝ | 11044 | 238 | 76.2 | |
209 | reddy_2434 | 11041 | 170 | 82.5 | |
210 | rikuoooooookun | 11038 | 121 | 82.3 | |
211 | Zaoldyeck4 | 11037 | 147 | 72.7 | |
212 | Tansetsu | +76 11034 | 590 | ๐ 68.6 | |
213 | ใใใใใใฎใใใใ | 11033 | 242 | 72.4 | |
214 | liakify | +374 11026 | 1588 | 65.0 | |
215 | ็ผถใฑใชใน | 11025 | 267 | 71.0 | |
216 | Yoshi100_Aus | 11025 | 181 | 81.1 | |
217 | aiueo | +496 11022 | 710 | 58.2 | |
218 | ใใใใ ใใใใใ | 11015 | 260 | 76.4 | |
219 | qblt | 11014 | 1011 | 54.6 | |
220 | knighting | 11013 | 1749 | 58.2 | |
221 | qmk | +36 11010 | 105 | ๐ 79.5 | |
222 | ใใใ | -11 11007 | 276 | ๐ 73.6 | |
223 | ใพ | 11006 | 219 | 80.2 | |
224 | uchaco_ppp | 11005 | 851 | 62.9 | |
225 | Fabi.รฉxรจ | -327 11003 | 600 | ๐ 64.5 | |
226 | ripuro | +52 11001 | 613 | ๐ 65.5 | |
227 | CPU | +85 10993 | 1150 | ๐ 62.0 | |
228 | Skinda | +311 10987 | 1326 | 63.3 | |
229 | BURI | -132 10983 | 1462 | ๐ 57.8 | |
230 | LuNa.ally | -291 10982 | 1837 | 58.2 | |
231 | Tetri | +161 10969 | 2317 | ๐ 66.6 | |
232 | LEXITIK- | +36 10966 | 113 | ๐ 83.0 | |
233 | Akari | +68 10959 | 288 | ๐ 66.2 | |
234 | Sh1zuha | 10955 | 160 | 78.0 | |
235 | quantumh | 10936 | 227 | 80.7 | |
236 | RandyND | +10 10930 | 425 | ๐ 62.4 | |
237 | TheWaxMango | +587 10919 | 114 | ๐ 81.4 | |
238 | SwearingTrack31 | 10893 | 525 | 60.0 | |
239 | MagicKnightss | 10890 | 126 | 84.5 | |
240 | ใใใพใ | 10885 | 329 | 65.9 | |
241 | hju | -60 10883 | 230 | ๐ 71.4 | |
242 | ittu | 10883 | 221 | 76.7 | |
243 | Likka_Nv | 10880 | 742 | 61.7 | |
244 | ใฉใ | 10874 | 191 | 74.0 | |
245 | RiDdos | -171 10853 | 383 | ๐ 65.4 | |
246 | ponpoko512 | 10848 | 991 | 67.0 | |
247 | modian283 | 10846 | 257 | 76.7 | |
248 | ใขใคใฉ | 10843 | 202 | 68.7 | |
249 | elsomooooooose | 10836 | 1721 | 55.2 | |
250 | anberdoodle | +72 10834 | 159 | ๐ 79.5 | |
251 | ใพใใใใใใใใใ | 10833 | 579 | 55.9 | |
252 | vooenix. | +1042 10833 | 149 | ๐ 77.6 | |
253 | Shewdewzz | 10832 | 374 | 68.2 | |
254 | TAKUใใฅใผ | 10818 | 1047 | 59.3 | |
255 | RunningOutRate | 10817 | 180 | 69.4 | |
256 | sakufence | 10805 | 524 | 58.1 | |
257 | minaku.D | 10782 | 322 | 67.0 | |
258 | tekkadon | 10781 | 210 | 70.7 | |
259 | ใฎใก | 10773 | 371 | 64.2 | |
260 | ssg.h | 10772 | 214 | 70.6 | |
261 | Galfordy333 | +741 10759 | 101 | ๐ 95.2 | |
262 | smebr | 10756 | 307 | 65.3 | |
263 | TetBiL | 10748 | 234 | 63.9 | |
264 | No_EzKillz | +586 10746 | 1818 | ๐ 61.0 | |
265 | lazymouse | 10744 | 288 | 63.8 | |
266 | b | 10744 | 199 | 66.1 | |
267 | guineapig25 | +423 10743 | 302 | ๐ 70.8 | |
268 | Ykzl | 10742 | 148 | 72.5 | |
269 | LICROSEA | +145 10737 | 424 | ๐ 58.4 | |
270 | ChiSkia | +73 10735 | 624 | 63.2 | |
271 | RMGBread | 10730 | 392 | 68.8 | |
272 | ใฟใฟใ | 10726 | 99 | 62.2 | |
273 | laurenlasso97 | 10725 | 119 | 83.8 | |
274 | yung b | 10721 | 780 | 58.8 | |
275 | ใตใตใใใ | 10713 | 570 | 63.5 | |
276 | Xe_4f10_6s2 | +2687 10713 | 142 | ๐ 66.0 | |
277 | Glomae7990 | 10706 | 240 | 78.9 | |
278 | AriusPch | 10705 | 1754 | 58.6 | |
279 | ใธ | 10700 | 180 | 69.4 | |
280 | WillCookie | +129 10689 | 1473 | ๐ 59.9 | |
281 | ___nek0 | 10686 | 207 | 70.8 | |
282 | tawashi@free person | 10676 | 104 | 82.5 | |
283 | SS | 10675 | 99 | 92.5 | |
284 | shota3301 | +19 10667 | 833 | 61.0 | |
285 | NGGT | 10663 | 332 | 61.4 | |
286 | Backpull | +3 10660 | 574 | 58.9 | |
287 | AlarmedTester88 | 10647 | 136 | 81.9 | |
288 | Tounen | +14 10639 | 2018 | 58.7 | |
289 | kamui | 10638 | 305 | 66.5 | |
290 | ใชใผใใผใกใคใ | 10633 | 84 | 84.8 | |
291 | glare_Bell | 10630 | 135 | 72.1 | |
292 | Eddy | +208 10623 | 385 | ๐ 68.1 | |
293 | it was all a dream | 10617 | 17 | 70.8 | |
294 | SillyLittleClown | 10613 | 290 | 68.2 | |
295 | siron_sleep | 10610 | 336 | 64.7 | |
296 | Unnamed2085 | 10606 | 196 | 74.5 | |
297 | Iceblade11945 | +163 10600 | 348 | ๐ 72.0 | |
298 | Oxfordvalley | 10597 | 290 | 70.2 | |
299 | YODAYO | 10597 | 148 | 71.8 | |
300 | AnkleShirt | 10592 | 98 | 80.3 | |
301 | Yuuren3 | +108 10590 | 762 | ๐ 61.5 | |
302 | TAKUใใฅใผ | 10590 | 1075 | 59.1 | |
303 | yamakaze233 | +138 10590 | 219 | ๐ 65.9 | |
304 | eikosimino | 10586 | 177 | 80.4 | |
305 | ใฆใใตใใคใใตใ | 10585 | 273 | 61.7 | |
306 | yuini1145 | -4 10583 | 97 | ๐ 82.9 | |
307 | Kiiiiillllly | 10581 | 314 | 59.8 | |
308 | DarkShadow | 10579 | 482 | 69.6 | |
309 | lmnp | 10578 | 292 | 73.5 | |
310 | ใใใ | 10578 | 269 | 67.0 | |
311 | JustaSkin123 | +16 10574 | 257 | 69.0 | |
312 | ใใฉใณใฑใณ | 10572 | 184 | 65.7 | |
313 | Gastrodon | 10565 | 406 | 62.5 | |
314 | Alex SC | +11 10557 | 172 | ๐ 76.4 | |
315 | Aerrihn2973 | +220 10556 | 252 | ๐ 75.2 | |
316 | Power Supersport | +46 10555 | 840 | 62.0 | |
317 | Kawai.Y | 10549 | 406 | 58.8 | |
318 | Giuseppe9046 | +25 10549 | 2023 | 56.5 | |
319 | d.w | 10544 | 235 | 64.0 | |
320 | Tegas_Amui | 10539 | 237 | 78.2 | |
321 | Skyfire | +1887 10539 | 131 | ๐ 78.9 | |
322 | SyrupVTUBER | +148 10535 | 184 | ๐ 72.4 | |
323 | ใฟใ ใผ | 10533 | 364 | 64.4 | |
324 | SSENRED231 | 10533 | 208 | 69.7 | |
325 | ใใใทใ | 10532 | 979 | 61.6 | |
326 | niner | 10524 | 1212 | 59.5 | |
327 | AzuraHorizons | +292 10521 | 579 | ๐ 59.6 | |
328 | Zerkala_ | +112 10521 | 948 | ๐ 60.4 | |
329 | T9691ไธๆนๆฒๅ | 10520 | 69 | 83.1 | |
330 | monotone | 10519 | 153 | 73.9 | |
331 | polaris | 10516 | 225 | 65.5 | |
332 | TIME UP | -52 10515 | 101 | ๐ 78.2 | |
333 | ฮ | 10514 | 95 | 86.3 | |
334 | AKOJames | 10510 | 1752 | 67.5 | |
335 | C_Auriga | -24 10509 | 116 | ๐ 76.3 | |
336 | tenppt | 10500 | 71 | 91.0 | |
337 | Dะฐl | -82 10494 | 284 | ๐ 67.7 | |
338 | Jonas | +174 10492 | 335 | ๐ 69.6 | |
339 | ๋๋๊ทธ์์ฒด | 10491 | 143 | 76.8 | |
340 | OtherElement | 10488 | 154 | 73.6 | |
341 | SDFG | 10481 | 148 | 77.0 | |
342 | ใขใซใธใฅใณ | 10473 | 154 | 80.2 | |
343 | Belzenlok | 10473 | 181 | 73.5 | |
344 | monkeyida | 10471 | 78 | 83.8 | |
345 | Stay Gold | +235 10464 | 176 | ๐ 69.0 | |
346 | Kerochan | 10460 | 153 | 65.1 | |
347 | buntyou | -49 10458 | 319 | ๐ 59.6 | |
348 | 0618 | 10457 | 63 | 100.0 | |
349 | rin | 10456 | 63 | 86.3 | |
350 | Pengutrix | +3 10452 | 570 | 64.1 | |
351 | T2864.NEFirefox | +243 10445 | 467 | ๐ 59.2 | |
352 | ใใดใตใ | 10439 | 1663 | 56.0 | |
353 | ใใชใใใใฆใ | 10438 | 238 | 66.2 | |
354 | Awsisazeen | +9 10424 | 471 | ๐ 62.7 | |
355 | BlindedByViridi | 10422 | 216 | 69.6 | |
356 | 2200 | 10420 | 180 | 70.0 | |
357 | 0 | +40 10416 | 336 | ๐ 62.4 | |
358 | freavis_nova | 10410 | 226 | 71.9 | |
359 | PainDesu_ | +334 10409 | 585 | ๐ 59.8 | |
360 | cerulean | 10406 | 379 | 62.1 | |
361 | SSENSTAR | 10401 | 137 | 73.6 | |
362 | wizs3 | +246 10401 | 1269 | ๐ 58.1 | |
363 | saltedbread | 10400 | 190 | 69.8 | |
364 | Kafuka | 10400 | 112 | 80.0 | |
365 | ใใ | 10396 | 648 | 56.8 | |
366 | bluemouse | -16 10394 | 261 | ๐ 66.7 | |
367 | huyene | +91 10393 | 445 | ๐ 61.1 | |
368 | Agar02 | 10392 | 209 | 68.3 | |
369 | CONTINUE_GAME-0 | 10383 | 146 | 71.9 | |
370 | kokupdayo | 10377 | 70 | 93.3 | |
371 | UnderRayOff | 10373 | 547 | 68.3 | |
372 | iljain | 10370 | 362 | 62.8 | |
373 | ใใ ใทใใผ\u3000ใฏใใใ | 10367 | 212 | 68.1 | |
374 | Hayat000 | 10367 | 319 | 76.4 | |
375 | clemont213 | -2 10363 | 326 | ๐ 69.9 | |
376 | ใฑใใใ\u3000ใฏใใใ | 10362 | 527 | 58.1 | |
377 | ใใ | 10362 | 148 | 72.5 | |
378 | Davotigger | 10360 | 311 | 69.4 | |
379 | Thatcarguy45789 | -21 10359 | 951 | 59.5 | |
380 | cใใใ | 10356 | 134 | 78.3 | |
381 | kress_pokerou | 10347 | 182 | 76.7 | |
382 | Ultranooby_ | 10337 | 83 | 86.4 | |
383 | ใใใ | -12 10336 | 333 | ๐ 63.7 | |
384 | neko_ni_shinju | -83 10331 | 268 | ๐ 66.6 | |
385 | T99Master | +219 10322 | 86 | ๐ 87.7 | |
386 | ArjunWasFound | +66 10320 | 128 | ๐ 83.1 | |
387 | ๅขจๆซปwalk | +20 10319 | 535 | ๐ 56.9 | |
388 | PLightningreed | +488 10316 | 227 | ๐ 71.1 | |
389 | kefir_773 | 10314 | 239 | 70.9 | |
390 | somsomcorn | 10312 | 98 | 80.3 | |
391 | patricia bateman | -58 10309 | 230 | ๐ 69.0 | |
392 | Breeze | +217 10309 | 321 | ๐ 61.8 | |
393 | ecxakjfdiut94w9u | 10309 | 185 | 76.1 | |
394 | ใฟใฉใ | 10304 | 105 | 75.0 | |
395 | Morbtris | 10304 | 475 | 61.9 | |
396 | Jack | 10301 | 107 | 78.6 | |
397 | WillCookie | 10300 | 984 | 60.1 | |
398 | MGReaper | +120 10299 | 1563 | 60.8 | |
399 | CSDotNET0211 | +19 10296 | 357 | 61.8 | |
400 | Quagsire | 10283 | 507 | 62.8 | |
401 | Kzyoi | 10278 | 282 | 70.6 | |
402 | vyisyukarin | +168 10276 | 95 | ๐ 91.3 | |
403 | deep4amthoughts | 10271 | 180 | 68.7 | |
404 | ไธ็ฅๅDDman | 10267 | 867 | 57.0 | |
405 | ์ค์๋ฆฌ๋ฒค์ง | 10266 | 124 | 73.3 | |
406 | ใขใบใ\u3000ใใทใจ | 10264 | 262 | 68.4 | |
407 | xTheVazquezx | 10263 | 141 | 77.4 | |
408 | ใ ใฏใญ | +25 10256 | 798 | ๐ 60.1 | |
409 | hayahaya__AS | +63 10251 | 209 | ๐ 72.5 | |
410 | metallicLurker | 10250 | 167 | 71.0 | |
411 | ไธ็ฅๅDDman | +33 10249 | 915 | ๐ 57.2 | |
412 | honkshoo | 10247 | 593 | 61.3 | |
413 | Jayden | 10244 | 331 | 73.7 | |
414 | KuroA | -22 10243 | 421 | ๐ 63.9 | |
415 | Falcon | 10239 | 170 | 65.8 | |
416 | ใฒใใใใใใใใใ | -66 10236 | 96 | ๐ 79.3 | |
417 | Blueberry | +66 10234 | 1892 | ๐ 65.4 | |
418 | ใฆใๅจ ใใชใใฃใผใใผใใผ | 10231 | 66 | 91.6 | |
419 | bouro | -119 10230 | 974 | ๐ 57.2 | |
420 | Player45067597 | 10228 | 183 | 66.0 | |
421 | Deathic3 | +484 10225 | 427 | ๐ 67.1 | |
422 | zzx1078 | 10220 | 64 | 94.1 | |
423 | DREADN0UGHT | 10217 | 211 | 68.2 | |
424 | ๅ้ชๆนฏใ | 10215 | 352 | 66.7 | |
425 | ใใใใ | 10214 | 111 | 76.0 | |
426 | ใตใใตใ2 | 10213 | 195 | 67.2 | |
427 | ใฟใ | +115 10212 | 198 | ๐ 76.7 | |
428 | ใใใจใใ | 10208 | 53 | 100.0 | |
429 | ใใซใใฅใฆ | 10206 | 831 | 61.0 | |
430 | Knuth | -135 10205 | 1161 | ๐ 58.0 | |
431 | ใใผใใ | 10203 | 285 | 66.7 | |
432 | Shaw&Land | 10202 | 154 | 88.5 | |
433 | 9 0 | 10201 | 144 | 68.2 | |
434 | DashPepperYoshi | 10200 | 172 | 69.3 | |
435 | ใฝใใซใฌใผใใใใใ | 10199 | 243 | 68.0 | |
436 | mercy11 | 10198 | 815 | 55.9 | |
437 | ใใใฟ | 10196 | 110 | 80.2 | |
438 | Faith6250 | 10194 | 147 | 70.3 | |
439 | baseballboy4296 | 10194 | 323 | 65.5 | |
440 | Sausage2580 | 10189 | 424 | 64.9 | |
441 | ใซใคใใฉ | 10184 | 163 | 75.1 | |
442 | Mezon | 10182 | 130 | 76.0 | |
443 | K_ShininG_ | +10 10176 | 146 | ๐ 73.0 | |
444 | SuddenDeathMode | 10172 | 234 | 68.0 | |
445 | koucya | 10171 | 233 | 56.5 | |
446 | ใจใใผใ | 10168 | 138 | 71.8 | |
447 | windows 98 | 10161 | 133 | 71.1 | |
448 | Darkbingo | 10156 | 110 | 88.7 | |
449 | Garech | +221 10156 | 128 | ๐ 75.2 | |
450 | ใใซใใซ | 10154 | 352 | 65.9 | |
451 | ใใใซใใใ | +172 10152 | 805 | ๐ 55.9 | |
452 | cou_07587 | 10152 | 606 | 56.1 | |
453 | junseokyee | 10144 | 401 | 63.0 | |
454 | NoEzKillz1791 | 10141 | 3181 | 59.2 | |
455 | imba_xiao3 | 10140 | 228 | 69.9 | |
456 | 999 | 10133 | 183 | 66.7 | |
457 | TETLove1423 | -62 10133 | 419 | ๐ 62.2 | |
458 | TetroMinoWolf | +68 10132 | 288 | 66.6 | |
459 | ใใใใผใ | -29 10130 | 572 | ๐ 60.5 | |
460 | elsomoose | +2 10130 | 1867 | ๐ 54.9 | |
461 | Ravelian | 10119 | 189 | 71.3 | |
462 | Azura | 10119 | 306 | 63.8 | |
