As of 2023-08-01, Quarter Zone is now in a static state. See our notice for more information.
Last updated: 2023-07-31
Connected
SR differences and win rate trends shown are rolling over the last week. Players are tagged inactive after two weeks with no recorded matches.
| Rank | Player | Skill Ranking (SR) | Wins | Win % | Plat |
|---|---|---|---|---|---|
| 10001 | henriquepradella | 5430 | 26 | 60.4 | |
| 10002 | antonalyxdd | -61 5430 | 69 | 🠗 59.4 | |
| 10003 | IlI IIIIIII IlI | 5430 | 9 | 100.0 | |
| 10004 | evilknee | 5430 | 12 | 48.0 | |
| 10005 | dan.steely.560 | 5430 | 201 | 44.1 | |
| 10006 | Moonbyum | 5429 | 9 | 90.0 | |
| 10007 | Owen | 5429 | 12 | 66.6 | |
| 10008 | Shazzam | +128 5429 | 50 | 🠕 50.5 | |
| 10009 | pollomorto | 5429 | 8 | 100.0 | |
| 10010 | Bocc2205 | +419 5429 | 8 | 100.0 | |
| 10011 | JimboR2R | 5429 | 57 | 44.5 | |
| 10012 | Gol4cha_ | 5429 | 15 | 71.4 | |
| 10013 | ratchetxz7 | 5429 | 20 | 51.2 | |
| 10014 | Wobblekok | +58 5429 | 45 | 🠕 57.6 | |
| 10015 | Mariano Ramirez | 5429 | 30 | 50.8 | |
| 10016 | W00fs | 5428 | 13 | 72.2 | |
| 10017 | MajinEx | 5428 | 13 | 65.0 | |
| 10018 | SonicDanny777 | 5428 | 10 | 71.4 | |
| 10019 | exclouds2012 | 5428 | 26 | 57.7 | |
| 10020 | elektrixxx | 5428 | 10 | 76.9 | |
| 10021 | VII Hand | 5428 | 10 | 100.0 | |
| 10022 | TimHomer32 | 5428 | 87 | 46.0 | |
| 10023 | BladieBoy | 5428 | 9 | 90.0 | |
| 10024 | MostNderrated | 5428 | 50 | 46.2 | |
| 10025 | ForcesWerwolf | 5428 | 17 | 70.8 | |
| 10026 | salvolc | 5428 | 8 | 100.0 | |
| 10027 | salvolc | 5428 | 8 | 100.0 | |
| 10028 | evilgamessss | 5428 | 12 | 66.6 | |
| 10029 | iain | -26 5427 | 74 | 🠗 45.6 | |
| 10030 | Mike | 5427 | 11 | 84.6 | |
| 10031 | KhanorMcgregor | 5427 | 12 | 75.0 | |
| 10032 | MonkeyShankz | 5427 | 9 | 100.0 | |
| 10033 | Bonkerz226 | +127 5427 | 212 | 🠕 44.6 | |
| 10034 | qarlem | NEW! 5427 | 29 | 🠕 49.1 | |
| 10035 | Guybrush_2k | 5427 | 12 | 70.5 | |
| 10036 | Tekazoid | 5427 | 55 | 52.3 | |
| 10037 | DJ_ThunderDuck | 5427 | 19 | 59.3 | |
| 10038 | Victory987t | 5426 | 9 | 90.0 | |
| 10039 | zhoubig | 5426 | 10 | 76.9 | |
| 10040 | N3m3z1337 | 5426 | 19 | 46.3 | |
| 10041 | Alexandra | 5425 | 41 | 50.0 | |
| 10042 | mothman2 | 5425 | 21 | 67.7 | |
| 10043 | JEHREEUS | 5425 | 10 | 90.9 | |
| 10044 | joonhochoigo | 5425 | 12 | 63.1 | |
| 10045 | Shubostar | 5425 | 14 | 93.3 | |
| 10046 | T1206-lszk | 5425 | 8 | 100.0 | |
| 10047 | NeuralG | 5425 | 11 | 100.0 | |
| 10048 | ScorePeak | 5425 | 22 | 59.4 | |
| 10049 | yamivargasmcr | 5425 | 28 | 56.0 | |
| 10050 | J$krillA | 5424 | 9 | 60.0 | |
| 10051 | Fefo | 5424 | 22 | 70.9 | |
| 10052 | cringeylazy | 5424 | 18 | 66.6 | |
| 10053 | elricsl_t | 5424 | 70 | 49.2 | |
| 10054 | CreeNinjax | 5424 | 9 | 90.0 | |
| 10055 | FoxMcClooud | 5424 | 8 | 88.8 | |
| 10056 | Lisette | 5423 | 20 | 66.6 | |
| 10057 | Mr_Moonfish | 5423 | 17 | 73.9 | |
| 10058 | Zeeeeee345 | 5423 | 72 | 50.7 | |
| 10059 | La Denrée | 5422 | 59 | 58.4 | |
| 10060 | James | 5422 | 33 | 50.0 | |
| 10061 | Albonk | 5422 | 20 | 58.8 | |
| 10062 | deXempo | 5422 | 18 | 69.2 | |
| 10063 | Lugge34 | NEW! 5422 | 26 | 60.4 | |
| 10064 | beatlejason | 5422 | 7 | 77.7 | |
| 10065 | PodPaille | 5422 | 28 | 59.5 | |
| 10066 | SneakyKenny | 5422 | 11 | 68.7 | |
| 10067 | たまねぎのねこ | 5422 | 10 | 76.9 | |
| 10068 | Knudseren | +71 5422 | 8 | 100.0 | |
| 10069 | lil21mitchy | 5422 | 10 | 83.3 | |
| 10070 | TavionCole | 5422 | 8 | 100.0 | |
| 10071 | ChillyCod219 | 5422 | 21 | 60.0 | |
| 10072 | ☆rimbaud☆ | 5421 | 12 | 75.0 | |
| 10073 | Cheshakun_g7 | 5421 | 10 | 100.0 | |
| 10074 | Miche_1979 | 5421 | 28 | 54.9 | |
| 10075 | TxmWxlsh | +38 5421 | 32 | 🠕 60.3 | |
| 10076 | PittsburgPens71 | 5421 | 72 | 53.3 | |
| 10077 | CelestialSparkle | 5421 | 9 | 90.0 | |
| 10078 | SolidTux05 | 5421 | 11 | 78.5 | |
| 10079 | Elbe77 | 5420 | 35 | 50.7 | |
| 10080 | King Frost | 5420 | 9 | 90.0 | |
| 10081 | desi | 5420 | 45 | 53.5 | |
| 10082 | Ant | 5420 | 9 | 90.0 | |
| 10083 | alpha_cat_88 | 5420 | 10 | 66.6 | |
| 10084 | NowkNariko | 5420 | 27 | 50.9 | |
| 10085 | Smackblood | 5420 | 169 | 39.0 | |
| 10086 | fujitsons | 5420 | 31 | 53.4 | |
| 10087 | PDC1972 | 5420 | 17 | 65.3 | |
| 10088 | Pizza Dad | 5419 | 10 | 83.3 | |
| 10089 | spanky | 5419 | 52 | 47.2 | |
| 10090 | Ag3ntV3ctor | 5419 | 13 | 81.2 | |
| 10091 | TheRemboys | 5419 | 97 | 50.7 | |
| 10092 | watameBob | 5419 | 7 | 100.0 | |
| 10093 | Ludwig-91 | 5419 | 23 | 60.5 | |
| 10094 | Bierlag | 5419 | 20 | 64.5 | |
| 10095 | Hoss66 | 5418 | 45 | 56.2 | |
| 10096 | Chikikyo | 5418 | 44 | 47.8 | |
| 10097 | melissa | 5418 | 51 | 46.7 | |
| 10098 | Cristhian SM795 | 5418 | 15 | 68.1 | |
| 10099 | BigPossum626 | 5418 | 33 | 55.9 | |
| 10100 | Guppypid | 5418 | 11 | 57.8 | |
| 10101 | User-b961386ff7 | 5418 | 65 | 46.0 | |
| 10102 | hc | 5418 | 9 | 90.0 | |
| 10103 | ozcillation | 5417 | 40 | 49.3 | |
| 10104 | TurboJMP | 5417 | 7 | 87.5 | |
| 10105 | Lucinator_14 | 5417 | 11 | 91.6 | |
| 10106 | akira20010 | -29 5417 | 32 | 🠗 51.6 | |
| 10107 | Xanderby11 | 5417 | 12 | 80.0 | |
| 10108 | . 𝖒𝖆𝖉 . | 5417 | 30 | 57.6 | |
| 10109 | Fire III | 5416 | 10 | 52.6 | |
| 10110 | Yelnikoff | 5416 | 25 | 56.8 | |
| 10111 | AwesomeBoy155 | 5416 | 87 | 54.7 | |
| 10112 | Ivuproffen | 5416 | 32 | 52.4 | |
| 10113 | ogWontons | 5416 | 12 | 85.7 | |
| 10114 | The Talos Principle | 5416 | 73 | 48.0 | |
| 10115 | fool | 5415 | 20 | 60.6 | |
| 10116 | Y0urImag1nati0n | 5415 | 15 | 68.1 | |
| 10117 | jchron147 | 5415 | 9 | 81.8 | |
| 10118 | milkymike666 | 5415 | 25 | 62.5 | |
| 10119 | kryptonick | 5415 | 9 | 81.8 | |
| 10120 | XXs3xgoddess | 5415 | 49 | 59.7 | |
| 10121 | DCH3416 | 5415 | 13 | 54.1 | |
| 10122 | Town_Bike_2469 | 5414 | 11 | 73.3 | |
| 10123 | multikoebes | 5414 | 10 | 66.6 | |
| 10124 | EastBoundYeti86 | 5414 | 16 | 69.5 | |
| 10125 | MR JEEPY | 5414 | 29 | 69.0 | |
| 10126 | Venus | 5414 | 8 | 66.6 | |
| 10127 | SpoiledMoose489 | 5414 | 13 | 81.2 | |
| 10128 | Marvelous Cuck | 5414 | 20 | 52.6 | |
| 10129 | bukemu | 5413 | 8 | 80.0 | |
| 10130 | Logan333768 | 5413 | 22 | 62.8 | |
| 10131 | traveish | 5413 | 97 | 51.3 | |
| 10132 | STRIKER_YYC | 5413 | 31 | 52.5 | |
| 10133 | Bieberfan720 | 5413 | 36 | 55.3 | |
| 10134 | angelashushan | 5413 | 9 | 90.0 | |
| 10135 | yukiusxgi | 5413 | 7 | 87.5 | |
| 10136 | D34dByD4wN80 | 5413 | 29 | 53.7 | |
| 10137 | sterzLing | 5413 | 16 | 64.0 | |
| 10138 | sensen_96 | 5413 | 10 | 83.3 | |
| 10139 | Pugicat | 5412 | 142 | 40.5 | |
| 10140 | MMAButcher | 5412 | 48 | 53.3 | |
| 10141 | Arturzlasu | -49 5412 | 73 | 🠗 52.8 | |
| 10142 | Pizza Dad | 5412 | 17 | 62.9 | |
| 10143 | big man | 5411 | 16 | 48.4 | |
| 10144 | Renn | 5411 | 20 | 54.0 | |
| 10145 | Fitzstation | -47 5410 | 17 | 🠗 42.5 | |
| 10146 | LauritsJay | 5410 | 9 | 81.8 | |
| 10147 | snipgreg | 5410 | 23 | 57.5 | |
| 10148 | Cluelessezq | -56 5410 | 190 | 🠗 45.0 | |
| 10149 | Geoduck Hero | 5410 | 15 | 53.5 | |
| 10150 | ERIKAE N | -41 5410 | 37 | 🠗 46.8 | |
| 10151 | daveed | -3 5410 | 80 | 🠗 52.2 | |
| 10152 | vfcbit | 5410 | 9 | 75.0 | |
| 10153 | plezbb | 5410 | 15 | 68.1 | |
| 10154 | DJ_Brown | 5410 | 11 | 91.6 | |
| 10155 | Aurélien | 5409 | 7 | 87.5 | |
| 10156 | >>LeoNel<< | 5409 | 15 | 51.7 | |
| 10157 | Skyfire104 | 5409 | 32 | 56.1 | |
| 10158 | DoinaFer | 5409 | 14 | 66.6 | |
| 10159 | KristalMa | 5409 | 11 | 57.8 | |
| 10160 | V3rbyDE | 5409 | 90 | 50.2 | |
| 10161 | Yokta Stone | 5409 | 9 | 100.0 | |
| 10162 | くぁくぁくぁ | 5408 | 8 | 100.0 | |
| 10163 | Hardeep | 5408 | 65 | 50.3 | |
| 10164 | eye_m_1ron_man | 5408 | 16 | 55.1 | |
| 10165 | oakshred100 | 5408 | 34 | 55.7 | |
| 10166 | 阿羽想吃辣条 | 5408 | 27 | 56.2 | |
| 10167 | Postal T. Bruh III | 5408 | 21 | 55.2 | |
| 10168 | MUHTHEE | 5407 | 16 | 64.0 | |
| 10169 | smashed666 | 5407 | 46 | 50.0 | |
| 10170 | みなお | 5407 | 8 | 80.0 | |
| 10171 | Oishii | 5407 | 59 | 54.1 | |
| 10172 | Baz | -90 5407 | 270 | 48.3 | |
| 10173 | JesterTheTester | 5407 | 48 | 47.0 | |
| 10174 | endorstoi236 | 5407 | 18 | 66.6 | |
| 10175 | BartekBarela | 5407 | 184 | 40.3 | |
| 10176 | Konukaame4586 | 5407 | 8 | 88.8 | |
| 10177 | the_gibb0n | 5407 | 10 | 90.9 | |
| 10178 | MeloettaBros9 | 5407 | 13 | 86.6 | |
| 10179 | Carnivalhalla | 5406 | 52 | 50.0 | |
| 10180 | ikkyuu888 | 5406 | 9 | 69.2 | |
| 10181 | lIBxstial | 5406 | 38 | 50.0 | |
| 10182 | TheGlobKing | 5406 | 16 | 61.5 | |
| 10183 | poto | 5405 | 9 | 90.0 | |
| 10184 | StandoPowah69 | 5405 | 23 | 54.7 | |
| 10185 | eodlf4706 | 5405 | 36 | 59.0 | |
| 10186 | burak35keles | 5405 | 167 | 47.1 | |
| 10187 | Crotas Cake | 5405 | 11 | 68.7 | |
| 10188 | SadOverallsCat | 5405 | 10 | 90.9 | |
| 10189 | Wuslonaut | 5405 | 40 | 50.0 | |
| 10190 | Amanda | 5404 | 223 | 43.8 | |
| 10191 | Foul_beast | 5404 | 9 | 90.0 | |
| 10192 | HAYGEE | 5404 | 98 | 46.8 | |
| 10193 | zenhobbit90 | 5404 | 15 | 62.5 | |
| 10194 | HammerJudge | 5404 | 35 | 55.5 | |
| 10195 | TheAppraiser | +212 5404 | 53 | 🠕 54.6 | |
| 10196 | Rezanate | 5404 | 10 | 76.9 | |
| 10197 | Sythlend | 5404 | 11 | 73.3 | |
| 10198 | Taliesin0714 | 5404 | 40 | 54.0 | |
| 10199 | HailedPillow286 | 5404 | 30 | 55.5 | |
| 10200 | aaroooooo | 5403 | 9 | 100.0 | |
| 10201 | ChpgnCoach | 5403 | 15 | 46.8 | |
| 10202 | ocdiagnose | 5403 | 87 | 48.8 | |
| 10203 | Lor | 5403 | 41 | 53.9 | |
| 10204 | VorteXQ7 | 5403 | 22 | 55.0 | |
| 10205 | NigelNoPants | 5403 | 32 | 64.0 | |
| 10206 | illKillYou29 | 5403 | 66 | 60.5 | |
| 10207 | shakeNbake4426 | 5403 | 13 | 65.0 | |
| 10208 | kudamomo | 5403 | 8 | 80.0 | |
| 10209 | Answer2Question | 5403 | 9 | 100.0 | |
| 10210 | GriffinDoor12346 | 5403 | 11 | 68.7 | |
| 10211 | MrRandomCat | 5403 | 15 | 68.1 | |
| 10212 | CLAY_HKG | 5403 | 34 | 55.7 | |
| 10213 | Xavilagg | 5402 | 15 | 57.6 | |
| 10214 | brian | 5402 | 22 | 57.8 | |
| 10215 | shirobo59400 | -43 5402 | 78 | 🠗 49.6 | |
| 10216 | lalapeno | 5402 | 67 | 53.6 | |
| 10217 | Dave | 5401 | 19 | 65.5 | |
| 10218 | Duss Ed™ | 5401 | 38 | 50.6 | |
| 10219 | Anoxilom | 5401 | 25 | 48.0 | |
| 10220 | Api_us | 5400 | 19 | 61.2 | |
| 10221 | Moncho_GFC | 5400 | 12 | 80.0 | |
| 10222 | Karsonist | 5400 | 11 | 78.5 | |
| 10223 | BlurTheFur | 5400 | 10 | 83.3 | |
| 10224 | BrownSuga | 5400 | 21 | 48.8 | |
| 10225 | Hairy_Mango | 5400 | 20 | 71.4 | |
| 10226 | claymeuh | 5399 | 11 | 84.6 | |
| 10227 | Sinchronizer | 5399 | 41 | 47.1 | |
| 10228 | o-idol | 5399 | 12 | 85.7 | |
| 10229 | Voakescon | +32 5399 | 24 | 🠕 57.1 | |
| 10230 | AV DiXeT | 5399 | 28 | 56.0 | |
| 10231 | LennyV21 | 5399 | 50 | 44.6 | |
| 10232 | Dispa76 | 5399 | 91 | 51.7 | |
| 10233 | Crayon | 5398 | 14 | 70.0 | |
| 10234 | Primal1nstincts | 5398 | 26 | 54.1 | |
| 10235 | jupitersong | 5398 | 32 | 46.3 | |
| 10236 | CMEPTbLOL | 5398 | 86 | 🠗 50.2 | |
| 10237 | CaeduSith | 5398 | 26 | 59.0 | |
| 10238 | JKVLX | 5398 | 8 | 100.0 | |
| 10239 | Andy | +87 5397 | 17 | 🠕 60.7 | |
| 10240 | ed | 5397 | 11 | 84.6 | |
| 10241 | Demon21819 | 5397 | 12 | 60.0 | |
| 10242 | Ka-Chow-Mein | 5397 | 35 | 55.5 | |
| 10243 | Mihoy_Minoy68 | 5397 | 41 | 53.9 | |
| 10244 | Chubenator | NEW! 5397 | 13 | 54.1 | |
| 10245 | MissDivaR | 5397 | 73 | 44.2 | |
| 10246 | Ananayel | 5397 | 16 | 64.0 | |
| 10247 | Fimario | 5397 | 7 | 77.7 | |
| 10248 | DropYoGat | 5396 | 8 | 88.8 | |
| 10249 | MikeyMike | 5396 | 18 | 64.2 | |
| 10250 | Johnny_grimes | 5396 | 77 | 45.5 | |
| 10251 | Pollystar9701 | 5396 | 21 | 58.3 | |
| 10252 | UhmmKhakis | 5396 | 29 | 59.1 | |
| 10253 | OreoBluGalaxy | 5396 | 13 | 76.4 | |
| 10254 | jonathan-saitoh | 5396 | 6 | 100.0 | |
| 10255 | P-Mack | 5395 | 9 | 90.0 | |
| 10256 | inuyama1498 | 5395 | 8 | 88.8 | |
| 10257 | OHHASHI8993 | 5395 | 6 | 85.7 | |
| 10258 | ultraspin80 | 5395 | 28 | 48.2 | |
| 10259 | Evie | +3 5394 | 57 | 50.4 | |
| 10260 | littlenel | 5394 | 32 | 45.7 | |
| 10261 | Patrick0025 | 5394 | 25 | 51.0 | |
| 10262 | NZMri | 5394 | 8 | 80.0 | |
| 10263 | Panzerfaust | 5394 | 20 | 52.6 | |
| 10264 | John Wilkes Booth | 5394 | 20 | 51.2 | |
| 10265 | Mary | 5393 | 17 | 56.6 | |
| 10266 | Stealth-Maestro | 5393 | 10 | 66.6 | |
| 10267 | KennyPowersPhD | 5393 | 9 | 100.0 | |
| 10268 | dknkc77 | +181 5393 | 109 | 🠕 48.4 | |
| 10269 | chachoblow | 5393 | 32 | 51.6 | |
| 10270 | MoveBackPugs | 5393 | 23 | 58.9 | |
| 10271 | FaKe Lightningz | 5393 | 10 | 76.9 | |
| 10272 | THCxMeMeLoRd | 5393 | 12 | 75.0 | |
| 10273 | Glidepixel | 5393 | 9 | 100.0 | |
| 10274 | Supreme Leader of Motherland | 5393 | 10 | 90.9 | |
| 10275 | 间桐雁夜 | 5393 | 32 | 61.5 | |
| 10276 | guaNomole | 5393 | 23 | 57.5 | |
| 10277 | corndogulous | 5392 | 12 | 63.1 | |
| 10278 | Isa-sensei96 | 5392 | 20 | 55.5 | |
| 10279 | Warcus-Von | 5392 | 8 | 80.0 | |
| 10280 | THEPADRINO3938 | 5392 | 19 | 57.5 | |
| 10281 | DeathBlinks | 5392 | 8 | 88.8 | |
| 10282 | MartinFLL | 5392 | 10 | 100.0 | |
| 10283 | にーちぇ | 5391 | 8 | 88.8 | |
| 10284 | Psybar | 5391 | 26 | 57.7 | |
| 10285 | Nuve | 5391 | 18 | 62.0 | |
| 10286 | iOmegaBoss | 5391 | 10 | 71.4 | |
| 10287 | lizaizaizai | 5391 | 28 | 45.1 | |
| 10288 | Random0220Dude | 5391 | 11 | 84.6 | |
| 10289 | RealDanyo | 5391 | 9 | 56.2 | |
| 10290 | OBFish | 5391 | 8 | 100.0 | |
| 10291 | LemonLouLou | 5391 | 38 | 55.8 | |
| 10292 | itchbay2000 | 5390 | 52 | 52.5 | |
| 10293 | Deadhead_Zombie | 5390 | 29 | 55.7 | |
| 10294 | KARBtGD22 | 5390 | 80 | 45.4 | |
| 10295 | DarkHEROahmed | 5390 | 115 | 48.1 | |
| 10296 | YungTankieML | 5390 | 50 | 50.5 | |
| 10297 | PlayerNotFound68 | 5390 | 8 | 100.0 | |
| 10298 | A Suspiciously Moist Carpet | 5390 | 20 | 62.5 | |
| 10299 | GoggleAssistant | 5390 | 11 | 55.0 | |
| 10300 | Karl Mk II | 5389 | 13 | 65.0 | |
| 10301 | Min_by | 5389 | 13 | 76.4 | |
| 10302 | PickledChriss | 5389 | 12 | 52.1 | |
| 10303 | Grubby_Stickman | 5389 | 44 | 55.6 | |
| 10304 | Kapprika | -74 5389 | 77 | 🠗 48.4 | |
| 10305 | SegolOnCrack | NEW! 5389 | 10 | 🠗 100.0 | |
| 10306 | ERRA | +168 5389 | 10 | 🠕 62.5 | |
| 10307 | RalseiPancake | 5389 | 11 | 68.7 | |
| 10308 | PISirBrian | 5388 | 17 | 60.7 | |
| 10309 | Robertinhooo | 5388 | 12 | 66.6 | |
| 10310 | PixleJuice100110 | 5388 | 13 | 61.9 | |
| 10311 | cutedogies | 5388 | 10 | 100.0 | |
| 10312 | ConstantAtom967 | 5388 | 91 | 43.3 | |
| 10313 | riceoak | 5388 | 8 | 100.0 | |
| 10314 | Serthow | 5388 | 9 | 100.0 | |
| 10315 | KOMAtsuda | 5388 | 12 | 75.0 | |
| 10316 | damillvider44 | 5387 | 34 | 49.2 | |
| 10317 | RicoMFsuave94 | 5387 | 14 | 60.8 | |
| 10318 | Aoame_Ayame | 5387 | 10 | 100.0 | |
| 10319 | Mr. Blonde | +33 5386 | 47 | 🠕 48.9 | |
| 10320 | Jessica | +469 5386 | 26 | 🠕 61.9 | |
| 10321 | uthceare | 5386 | 10 | 100.0 | |
| 10322 | q939767083 | 5386 | 8 | 100.0 | |
| 10323 | DiannaNewf27 | 5386 | 36 | 56.2 | |
| 10324 | SutherFamily | 5386 | 9 | 75.0 | |
| 10325 | DojaMan06 | +197 5386 | 80 | 🠗 47.3 | |
| 10326 | iain776 | 5386 | 13 | 59.0 | |
| 10327 | doogie | 5385 | 8 | 100.0 | |
| 10328 | Bagel | 5385 | 8 | 100.0 | |
| 10329 | john | 5385 | 9 | 64.2 | |
| 10330 | matthisound | 5385 | 19 | 63.3 | |
| 10331 | NeroNiglio77 | 5385 | 1010 | 41.3 | |
| 10332 | NinjaofNinjas5 | 5385 | 11 | 84.6 | |
| 10333 | Zalok | 5385 | 18 | 60.0 | |
| 10334 | AnthonyCat0o1 | 5384 | 12 | 85.7 | |
| 10335 | nnb1989 | 5384 | 11 | 73.3 | |
| 10336 | aviCouzin | 5384 | 367 | 46.6 | |
| 10337 | Foxunmoonel | 5384 | 28 | 53.8 | |
| 10338 | baconcam | 5384 | 13 | 65.0 | |
| 10339 | MustySoccerdude | 5384 | 18 | 72.0 | |
| 10340 | kamy2905 | 5384 | 76 | 53.1 | |
| 10341 | RollsACrit1 | 5384 | 29 | 60.4 | |
| 10342 | jbss123 | 5384 | 11 | 84.6 | |
| 10343 | ψ Webster | 5383 | 13 | 68.4 | |
| 10344 | teslar | 5383 | 17 | 60.7 | |
| 10345 | ume-chiyo5 | +306 5383 | 6 | 🠕 85.7 | |
| 10346 | stonedbird | 5383 | 34 | 61.8 | |
| 10347 | ModernLlama | 5383 | 10 | 100.0 | |
| 10348 | AirStatistic77 | 5383 | 35 | 54.6 | |
| 10349 | Caroline22PL | 5383 | 38 | 55.8 | |
| 10350 | PsychoAwesomeX | 5383 | 34 | 53.9 | |
| 10351 | яhi ツ | 5383 | 10 | 90.9 | |
| 10352 | LVA | Zarza | 5383 | 10 | 90.9 | |
| 10353 | Hulk | 5383 | 7 | 87.5 | |
| 10354 | s0l0r1d4 | 5382 | 229 | 49.5 | |
| 10355 | Chippy_HC | 5382 | 32 | 51.6 | |
| 10356 | oldskoolmax | 5382 | 32 | 51.6 | |
| 10357 | Heco_One | 5382 | 16 | 61.5 | |
| 10358 | sift18 | +121 5382 | 11 | 🠕 78.5 | |
| 10359 | «codeman» | 5381 | 11 | 78.5 | |
| 10360 | jo1521000 | 5381 | 9 | 81.8 | |
| 10361 | jeremybh1 | 5381 | 26 | 50.0 | |
| 10362 | nUttcANcER83 | +26 5381 | 26 | 🠕 50.0 | |
| 10363 | godinpa | 5381 | 71 | 49.3 | |
| 10364 | SayJaedoe | 5381 | 48 | 56.4 | |
| 10365 | Mr Mason Man | 5381 | 32 | 45.7 | |
| 10366 | Cizok | 5381 | 9 | 90.0 | |
| 10367 | Kevin | 5380 | 8 | 80.0 | |
| 10368 | Dryniel | 5380 | 17 | 62.9 | |
| 10369 | creepyunclehuy | 5380 | 112 | 48.9 | |
| 10370 | FrostMole | 5380 | 8 | 100.0 | |
| 10371 | 迷路犽 | 5380 | 8 | 100.0 | |
| 10372 | MechpilotVi | 5379 | 9 | 75.0 | |
| 10373 | fasterblade | +55 5379 | 49 | 🠗 50.0 | |
| 10374 | jennymafer | 5378 | 31 | 56.3 | |
| 10375 | bren:D | 5378 | 22 | 55.0 | |
| 10376 | LJH1006 | 5378 | 10 | 83.3 | |
| 10377 | SlinxQ | 5378 | 13 | 68.4 | |
| 10378 | Phosphorascent | 5378 | 20 | 51.2 | |
| 10379 | el boricua 81 | 5378 | 34 | 47.8 | |
| 10380 | XPosedBean | 5378 | 34 | 51.5 | |
| 10381 | JOEZCafe | 5378 | 11 | 73.3 | |
| 10382 | Klimaxji | 5378 | 9 | 90.0 | |
| 10383 | Dragonm137 | 5377 | 10 | 71.4 | |
| 10384 | FishCanRoll69 | 5377 | 20 | 66.6 | |
| 10385 | SergioAires0227 | 5377 | 26 | 48.1 | |
| 10386 | iLoveMyBonk | 5377 | 15 | 62.5 | |
| 10387 | Tetris Effect | +25 5377 | 56 | 🠕 46.2 | |
| 10388 | WonderWoman v82 | 5376 | 12 | 70.5 | |
| 10389 | nreynolds01 | 5376 | 10 | 83.3 | |
| 10390 | Marjolaine1917 | 5376 | 55 | 50.0 | |
| 10391 | CPIZZZLE17 | 5376 | 28 | 50.9 | |
| 10392 | Waters46. | 5376 | 22 | 50.0 | |
| 10393 | repertoire | 5375 | 8 | 100.0 | |
| 10394 | Frybread J | 5375 | 23 | 🠗 47.9 | |
| 10395 | lkstrtwlkr | 5375 | 23 | 48.9 | |
| 10396 | DeVipressZephy | 5375 | 7 | 100.0 | |
| 10397 | Remix Underlord | 5375 | 13 | 65.0 | |
| 10398 | MrBobGravvy | 5375 | 38 | 56.7 | |
| 10399 | K3imy | 5375 | 8 | 88.8 | |
| 10400 | G | 5375 | 31 | 59.6 | |
| 10401 | "B'rad" | 5374 | 29 | 🠗 49.1 | |
| 10402 | greenpumpkins | 5374 | 47 | 57.3 | |
| 10403 | shih_yichen | 5374 | 40 | 59.7 | |
| 10404 | IAmKimji | 5374 | 52 | 46.0 | |
| 10405 | Lear144 | 5374 | 11 | 57.8 | |
| 10406 | Oliver | 5373 | 10 | 90.9 | |
| 10407 | JosephRBob | 5373 | 20 | 57.1 | |
| 10408 | MechaDandy | 5373 | 13 | 61.9 | |
| 10409 | Lorenzo_Mart | 5373 | 8 | 100.0 | |
| 10410 | IMadxBexI | 5373 | 25 | 46.2 | |
| 10411 | HoDoKun | 5373 | 8 | 100.0 | |
| 10412 | HoDoKun | 5373 | 8 | 100.0 | |
| 10413 | SkorPaPaX | 5372 | 25 | 56.8 | |
| 10414 | ChromiumStars | 5372 | 11 | 55.0 | |
| 10415 | Jakorah | 5372 | 10 | 52.6 | |
| 10416 | JKL239 | 5372 | 20 | 50.0 | |
| 10417 | Helll Relll | 5372 | 45 | 52.9 | |
| 10418 | EvangelicJam579 | 5372 | 8 | 72.7 | |
| 10419 | Kristimatic | +166 5372 | 16 | 🠕 72.7 | |
| 10420 | vico | 5372 | 11 | 100.0 | |
| 10421 | 刁斤干 | 5372 | 11 | 78.5 | |
| 10422 | Misterk | 5371 | 8 | 100.0 | |
| 10423 | tiffany | 5371 | 20 | 64.5 | |
| 10424 | Vasile370 | 5371 | 22 | 55.0 | |
| 10425 | Maraandar | 5371 | 46 | 52.8 | |
| 10426 | Morran Shiin | 5371 | 10 | 83.3 | |
| 10427 | Florian | 5371 | 23 | 51.1 | |
| 10428 | GODALMITEE | 5370 | 12 | 52.1 | |
| 10429 | Mucika_2018 | 5370 | 24 | 50.0 | |
| 10430 | dragonfly885434 | 5370 | 11 | 78.5 | |
| 10431 | Asedian_ | 5370 | 13 | 72.2 | |
| 10432 | SireBoat | -88 5370 | 19 | 🠗 52.7 | |
| 10433 | Kingdave2909 | 5369 | 34 | 53.9 | |
| 10434 | magalending | 5369 | 56 | 53.3 | |
| 10435 | DayDoubloon195 | 5369 | 8 | 100.0 | |
| 10436 | xXAPRICITYXx | 5369 | 25 | 60.9 | |
| 10437 | judog24 | 5369 | 14 | 82.3 | |
| 10438 | Pedrito6891 | 5369 | 10 | 83.3 | |
| 10439 | Bryñ. | 5369 | 50 | 48.5 | |
| 10440 | ColbZ | 5369 | 9 | 64.2 | |
| 10441 | RainRuby | 5369 | 7 | 87.5 | |
| 10442 | WolfesRL | 5368 | 38 | 60.3 | |
| 10443 | FrankyBleep | 5368 | 10 | 71.4 | |
| 10444 | skip | 5367 | 9 | 81.8 | |
| 10445 | Tbaby | 5367 | 9 | 90.0 | |
| 10446 | BiggieD | 5367 | 11 | 78.5 | |
