As of 2023-08-01, Quarter Zone is now in a static state. See our notice for more information.
Last updated: 2023-07-31
Connected
SR differences and win rate trends shown are rolling over the last week. Players are tagged inactive after two weeks with no recorded matches.
| Rank | Player | Skill Ranking (SR) | Wins | Win % | Plat |
|---|---|---|---|---|---|
| 12001 | DoctorBoyfriend | 5346 | 6 | 46.1 | |
| 12002 | Loon3494 | 5346 | 21 | 38.8 | |
| 12003 | theRE ALone CB | 5346 | 10 | 62.5 | |
| 12004 | TimelyBobcat50 | 5346 | 8 | 88.8 | |
| 12005 | itgomez88 | 5346 | 7 | 53.8 | |
| 12006 | TheHumanTarget77 | 5345 | 23 | 48.9 | |
| 12007 | iPARZ1V4L | 5345 | 13 | 48.1 | |
| 12008 | BBQBillionaire | 5345 | 8 | 61.5 | |
| 12009 | CRONDADDY8020 | 5345 | 13 | 48.1 | |
| 12010 | Autumnomnomnom | -100 5345 | 35 | 🠗 48.6 | |
| 12011 | Akay11 | 5344 | 6 | 54.5 | |
| 12012 | delesewd | 5344 | 7 | 53.8 | |
| 12013 | flaco082tag | 5344 | 107 | 50.0 | |
| 12014 | Wavydavy02 | 5344 | 9 | 64.2 | |
| 12015 | Cheetah9627 | 5344 | 19 | 59.3 | |
| 12016 | W | +20 5344 | 8 | 🠕 34.7 | |
| 12017 | Dangle | 5343 | 4 | 80.0 | |
| 12018 | aHumungusFungis | 5343 | 5 | 83.3 | |
| 12019 | edith puthie | 5343 | 8 | 61.5 | |
| 12020 | MxrganRL | 5343 | 8 | 61.5 | |
| 12021 | CaptainManDan | 5343 | 7 | 70.0 | |
| 12022 | MX | 5342 | 6 | 66.6 | |
| 12023 | AtomicShards | 5342 | 9 | 60.0 | |
| 12024 | realname1894 | +3 5342 | 20 | 🠗 45.4 | |
| 12025 | PickledChriss | 5342 | 46 | 66.6 | |
| 12026 | Ka-Chow-Mein | 5342 | 7 | 58.3 | |
| 12027 | lonelythehated1 | 5342 | 9 | 60.0 | |
| 12028 | dai6960 | 5341 | 24 | 51.0 | |
| 12029 | rock244man | 5341 | 10 | 52.6 | |
| 12030 | Nebiman | +131 5341 | 31 | 🠗 53.4 | |
| 12031 | KcWild | 5341 | 4 | 100.0 | |
| 12032 | dolphin | 5340 | 8 | 80.0 | |
| 12033 | facundo0905 | 5340 | 12 | 52.1 | |
| 12034 | Bonston85 | 5340 | 4 | 66.6 | |
| 12035 | BlizzBlu | 5339 | 9 | 81.8 | |
| 12036 | ProjectDLMFA666 | 5339 | 9 | 64.2 | |
| 12037 | dihs2vlad | 5339 | 19 | 61.2 | |
| 12038 | hungseahorse | 5339 | 6 | 60.0 | |
| 12039 | ArkSign | 5338 | 6 | 100.0 | |
| 12040 | ROBERTO | 5337 | 9 | 64.2 | |
| 12041 | allenown | 5337 | 9 | 52.9 | |
| 12042 | WorldKTnat | 5337 | 4 | 66.6 | |
| 12043 | Unstable Table | 5337 | 15 | 53.5 | |
| 12044 | RV | 5337 | 3 | 75.0 | |
| 12045 | brndnb | 5336 | 19 | 70.3 | |
| 12046 | kousanzgmf | 5336 | 4 | 57.1 | |
| 12047 | AvatarJvSonic10 | 5336 | 27 | 50.0 | |
| 12048 | thotslayer416 | 5335 | 7 | 77.7 | |
| 12049 | JYdu89 | 5335 | 10 | 58.8 | |
| 12050 | Berniemagoo | +64 5335 | 38 | 🠕 50.0 | |
| 12051 | NeonRaine | 5335 | 52 | 61.1 | |
| 12052 | Pokeloly | 5335 | 18 | 56.2 | |
| 12053 | Highway 83 | 5335 | 25 | 51.0 | |
| 12054 | Melodee420 | 5335 | 14 | 46.6 | |
| 12055 | Lady_EspressoCat | 5334 | 23 | 56.0 | |
| 12056 | Mrpinewoods | 5334 | 14 | 56.0 | |
| 12057 | I Big Gib I | 5334 | 44 | 36.9 | |
| 12058 | Excess10n | 5334 | 32 | 55.1 | |
| 12059 | Tertman | 5334 | 10 | 62.5 | |
| 12060 | dieselpunk7077 | 5333 | 14 | 63.6 | |
| 12061 | Righteousbite | 5333 | 79 | 48.7 | |
| 12062 | qwertyqaz88 | 5333 | 4 | 100.0 | |
| 12063 | RAID3RSx13 | 5332 | 26 | 50.9 | |
| 12064 | BeBe Graye | 5332 | 37 | 50.6 | |
| 12065 | Sun of Neurot | 5332 | 8 | 66.6 | |
| 12066 | nuggdoctor | 5332 | 12 | 63.1 | |
| 12067 | POKETHBEAR | 5331 | 4 | 50.0 | |
| 12068 | Sky | 5331 | 5 | 100.0 | |
| 12069 | Jordan | 5331 | 20 | 64.5 | |
| 12070 | Tetrix1110 | 5331 | 22 | 53.6 | |
| 12071 | Irish_Mac82 | 5331 | 32 | 60.3 | |
| 12072 | Slow_Symphony | 5330 | 20 | 52.6 | |
| 12073 | dominusearth | 5330 | 18 | 52.9 | |
| 12074 | Diego35HDs | 5330 | 7 | 87.5 | |
| 12075 | Langen_1977 | 5330 | 6 | 85.7 | |
| 12076 | Deathstroke8370 | 5330 | 42 | 43.7 | |
| 12077 | Tempercat6138 | 5330 | 19 | 47.5 | |
| 12078 | BaconBot | 5329 | 21 | 52.5 | |
| 12079 | Neva | 5329 | 43 | 56.5 | |
| 12080 | NeoSkia | 5328 | 7 | 100.0 | |
| 12081 | Mr.Kimchi17 | 5328 | 7 | 87.5 | |
| 12082 | Lord British | 5328 | 11 | 68.7 | |
| 12083 | Oliver | 5327 | 5 | 71.4 | |
| 12084 | Mumbles | 5327 | 7 | 53.8 | |
| 12085 | X3v | 5327 | 14 | 43.7 | |
| 12086 | FutureDink | 5327 | 8 | 88.8 | |
| 12087 | Bucky_Bear | +289 5327 | 16 | 🠕 47.0 | |
| 12088 | MK39_3939 | 5327 | 2 | 100.0 | |
| 12089 | DarthSevo | 5327 | 7 | 58.3 | |
| 12090 | Night Cat | 5326 | 15 | 62.5 | |
| 12091 | Tori-Niku_0141 | 5326 | 40 | 50.6 | |
| 12092 | mcastilomart | 5326 | 16 | 53.3 | |
| 12093 | certified_ed | 5326 | 12 | 60.0 | |
| 12094 | Braindead_001 | 5326 | 8 | 61.5 | |
| 12095 | CKTM Casto7928 | 5326 | 23 | 46.0 | |
| 12096 | Onlythedude8138 | 5326 | 40 | 50.0 | |
| 12097 | Noah | 5325 | 25 | 47.1 | |
| 12098 | Lvl4Goblin | 5325 | 8 | 80.0 | |
| 12099 | ojibwenate | 5324 | 16 | 50.0 | |
| 12100 | AtasArusiek | 5324 | 29 | 67.4 | |
| 12101 | CAINIAC | 5324 | 7 | 77.7 | |
| 12102 | Dogtp123 | 5324 | 9 | 81.8 | |
| 12103 | Hotakä | 5324 | 7 | 70.0 | |
| 12104 | JOE BRANDON WANTS DARK ELIXIR | 5324 | 8 | 61.5 | |
| 12105 | Carloseh | 5323 | 52 | 55.3 | |
| 12106 | confusion_0410 | 5323 | 5 | 62.5 | |
| 12107 | The Night AngeI | 5323 | 17 | 60.7 | |
| 12108 | ADALEXAD | 5323 | 7 | 87.5 | |
| 12109 | softmunchie | 5323 | 15 | 50.0 | |
| 12110 | Snowprism94 | NEW! 5323 | 22 | 🠕 37.9 | |
| 12111 | kyrkogrim | 5323 | 8 | 66.6 | |
| 12112 | shimoshimonu | 5323 | 4 | 100.0 | |
| 12113 | Diana | 5322 | 17 | 65.3 | |
| 12114 | catdad2147 | 5322 | 30 | 44.1 | |
| 12115 | Aspen_AC | 5322 | 16 | 51.6 | |
| 12116 | Xensirose | 5322 | 22 | 57.8 | |
| 12117 | PythonK4189 | 5322 | 9 | 69.2 | |
| 12118 | Amabile | 5322 | 14 | 63.6 | |
| 12119 | 2KatsuoXXXXX | 5322 | 12 | 50.0 | |
| 12120 | JThePilot | 5322 | 2 | 66.6 | |
| 12121 | Jabbrbox | +77 5322 | 29 | 🠗 44.6 | |
| 12122 | YOGA | 5322 | 20 | 66.6 | |
| 12123 | XunMoon | 5321 | 4 | 66.6 | |
| 12124 | Mirri Lin | 5321 | 13 | 52.0 | |
| 12125 | NicholePYT | 5321 | 9 | 52.9 | |
| 12126 | rightbite | 5321 | 12 | 57.1 | |
| 12127 | Swrdmstr | 5320 | 8 | 72.7 | |
| 12128 | kRaToS_17- | 5320 | 10 | 66.6 | |
| 12129 | thiagoyasue | 5320 | 4 | 100.0 | |
| 12130 | Asap JR | 5319 | 6 | 75.0 | |
| 12131 | Foul_beast | 5319 | 11 | 40.7 | |
| 12132 | Fernando | 5319 | 22 | 47.8 | |
| 12133 | Lambchop | 5319 | 8 | 80.0 | |
| 12134 | caffeinatedmutt | 5319 | 11 | 55.0 | |
| 12135 | tshirttime11 | 5319 | 7 | 100.0 | |
| 12136 | Codaaaaaaaaaaa | 5319 | 7 | 77.7 | |
| 12137 | Coke | 5318 | 6 | 100.0 | |
| 12138 | httplove_larc_jp | 5318 | 13 | 61.9 | |
| 12139 | Quigmyre Graye | 5318 | 20 | 50.0 | |
| 12140 | DrToxic | 5318 | 8 | 72.7 | |
| 12141 | Orthonormal | 5318 | 16 | 57.1 | |
| 12142 | CodeMan | 5317 | 49 | 48.0 | |
| 12143 | Tivian | 5317 | 21 | 46.6 | |
| 12144 | Squidgy | NEW! 5317 | 17 | 🠕 62.9 | |
| 12145 | なおこ | 5317 | 16 | 72.7 | |
| 12146 | Yoshiee | 5317 | 10 | 71.4 | |
| 12147 | h-DeBAY | 5317 | 55 | 51.4 | |
| 12148 | rom_chef | 5317 | 32 | 54.2 | |
| 12149 | VenialPlains69 | 5317 | 5 | 71.4 | |
| 12150 | Berserker239035 | 5317 | 26 | 46.4 | |
| 12151 | Bayron10s | 5317 | 10 | 58.8 | |
| 12152 | zarf | 5316 | 35 | 59.3 | |
| 12153 | Fokaccha | 5316 | 5 | 100.0 | |
| 12154 | Ashuhly | 5316 | 6 | 85.7 | |
| 12155 | JRomced | 5316 | 16 | 61.5 | |
| 12156 | NitipatCFC | 5316 | 8 | 66.6 | |
| 12157 | Berwerker | 5316 | 24 | 70.5 | |
| 12158 | seven | 5316 | 3 | 100.0 | |
| 12159 | Raven 十五 | 5316 | 11 | 68.7 | |
| 12160 | RobNickprm | 5316 | 17 | 47.2 | |
| 12161 | Henry | 5315 | 6 | 50.0 | |
| 12162 | Caelan | 5315 | 10 | 55.5 | |
| 12163 | savanah | 5315 | 14 | 50.0 | |
| 12164 | Boochie | 5315 | 25 | 43.1 | |
| 12165 | かるいおひめさま | 5315 | 24 | 50.0 | |
| 12166 | EOH ALLIK | 5315 | 8 | 66.6 | |
| 12167 | Cdv37825 | 5315 | 2 | 100.0 | |
| 12168 | veikai | 5315 | 11 | 42.3 | |
| 12169 | TTV iTouch44 | 5315 | 14 | 82.3 | |
| 12170 | Steve1989MREInfo | 5315 | 10 | 62.5 | |
| 12171 | SlumCitySoulja | 5314 | 22 | 55.0 | |
| 12172 | VividLeath3 | 5314 | 8 | 53.3 | |
| 12173 | Fox McCloud5852 | 5314 | 3 | 100.0 | |
| 12174 | Hazielokote | 5314 | 8 | 88.8 | |
| 12175 | DefeatedPond875 | 5314 | 8 | 80.0 | |
| 12176 | notinnj | 5314 | 12 | 54.5 | |
| 12177 | UglyMagenta | 5314 | 4 | 80.0 | |
| 12178 | Bhgp | 5313 | 30 | 63.8 | |
| 12179 | Fonky_Donkey | 5313 | 12 | 57.1 | |
| 12180 | liho_odet | 5313 | 13 | 43.3 | |
| 12181 | Alex | 5312 | 8 | 57.1 | |
| 12182 | ikaru66 | 5312 | 5 | 83.3 | |
| 12183 | J_A_M | 5311 | 16 | 64.0 | |
| 12184 | yukiusxgi | 5311 | 8 | 57.1 | |
| 12185 | TenThought60640 | 5311 | 8 | 80.0 | |
| 12186 | Ironman3851 | 5311 | 7 | 70.0 | |
| 12187 | DanMitsuhide00 | 5311 | 5 | 100.0 | |
| 12188 | gksdbsdk0127 | 5311 | 11 | 91.6 | |
| 12189 | Mme Latin | 5311 | 4 | 80.0 | |
| 12190 | KenDarking | 5311 | 5 | 100.0 | |
| 12191 | Shuichi | 5310 | 4 | 100.0 | |
| 12192 | FadTwentyThree | -282 5310 | 74 | 🠗 43.0 | |
| 12193 | makmor | +136 5310 | 9 | 🠕 60.0 | |
| 12194 | MaseTheMessiah | 5310 | 9 | 75.0 | |
| 12195 | timsmithdsc | 5310 | 9 | 60.0 | |
| 12196 | Jasstassic | 5310 | 28 | 49.1 | |
| 12197 | mrxuntouchablex | 5310 | 10 | 62.5 | |
| 12198 | Natali | -23 5309 | 59 | 🠗 40.4 | |
| 12199 | cwc | 5309 | 8 | 80.0 | |
| 12200 | TiX | 5309 | 21 | 44.6 | |
| 12201 | Mil_Mil79 | 5309 | 15 | 78.9 | |
| 12202 | PaNNy1887 | 5309 | 22 | 30.5 | |
| 12203 | MasterWong360 | 5309 | 32 | 48.4 | |
| 12204 | Drzzrd925 | 5309 | 11 | 68.7 | |
| 12205 | goSciuPlayer | 5309 | 10 | 55.5 | |
| 12206 | kr4ftwerk | 5309 | 5 | 83.3 | |
| 12207 | jamjam | 5308 | 11 | 78.5 | |
| 12208 | Mike M | 5308 | 9 | 56.2 | |
| 12209 | Don Lobo3887 | 5308 | 63 | 38.4 | |
| 12210 | Remnantera | +99 5307 | 40 | 🠕 47.6 | |
| 12211 | Axeliuzzz | 5307 | 8 | 61.5 | |
| 12212 | leehyeonsok | 5307 | 17 | 53.1 | |
| 12213 | Ivan_JuniorHKS | 5307 | 5 | 83.3 | |
| 12214 | Niko | 5306 | 10 | 58.8 | |
| 12215 | certifiedbruhmom | 5306 | 19 | 55.8 | |
| 12216 | T0BI HD | 5306 | 25 | 47.1 | |
| 12217 | UNSUBSCRIBE | 5306 | 11 | 55.0 | |
| 12218 | GodakuviK | 5306 | 8 | 61.5 | |
| 12219 | Joe | 5305 | 10 | 83.3 | |
| 12220 | Gunner_kid1986 | 5305 | 18 | 47.3 | |
| 12221 | tbvb | 5305 | 4 | 100.0 | |
| 12222 | BLINDTURTLE7 | 5305 | 5 | 62.5 | |
| 12223 | Humankiller43 | 5305 | 6 | 85.7 | |
| 12224 | luganlainus | 5305 | 5 | 83.3 | |
| 12225 | Silva Crazy BR | 5305 | 21 | 42.0 | |
| 12226 | トマち | 5304 | 4 | 100.0 | |
| 12227 | Chien | 5304 | 3 | 100.0 | |
| 12228 | ArktekNinja | 5304 | 19 | 65.5 | |
| 12229 | Dirty_Rona_Mask | 5304 | 4 | 50.0 | |
| 12230 | Kezner417 | 5304 | 20 | 37.7 | |
| 12231 | FranRH_1 | -450 5304 | 19 | 🠗 45.2 | |
| 12232 | ItzTheDay | 5304 | 59 | 54.6 | |
| 12233 | amane2043 | 5304 | 8 | 88.8 | |
| 12234 | DFRMD | 5304 | 3 | 60.0 | |
| 12235 | Denle1 | 5304 | 11 | 68.7 | |
| 12236 | Philairone | +256 5304 | 10 | 🠗 58.8 | |
| 12237 | suzy13101 | 5303 | 7 | 77.7 | |
| 12238 | Theodore | 5303 | 19 | 57.5 | |
| 12239 | JesPlayGames2k17 | -353 5303 | 34 | 🠗 49.2 | |
| 12240 | StabbyD | 5303 | 5 | 83.3 | |
| 12241 | Nahuellac | 5303 | 18 | 54.5 | |
| 12242 | symbutt | 5302 | 26 | 50.9 | |
| 12243 | みけねこ | 5301 | 3 | 100.0 | |
| 12244 | eatmeəɯʞᴎᴉᴚᴩ | 5301 | 28 | 51.8 | |
| 12245 | Placebo Cyanide | 5301 | 13 | 52.0 | |
| 12246 | Geoff | 5300 | 22 | 45.8 | |
| 12247 | gg boy | 5300 | 21 | 48.8 | |
| 12248 | monsterguile | 5300 | 8 | 72.7 | |
| 12249 | CeDRiC:) | 5300 | 7 | 70.0 | |
| 12250 | Baggydub | 5299 | 7 | 46.6 | |
| 12251 | popkool | 5299 | 8 | 57.1 | |
| 12252 | www6933 | 5299 | 6 | 100.0 | |
| 12253 | AbOOdlez | 5299 | 14 | 58.3 | |
| 12254 | Smol_Woomy | 5299 | 8 | 72.7 | |
| 12255 | TNchickie | 5298 | 20 | 46.5 | |
| 12256 | TheNelsonator | 5298 | 9 | 60.0 | |
| 12257 | Timko AF | 5298 | 2 | 100.0 | |
| 12258 | Nonna | +352 5297 | 567 | 41.1 | |
| 12259 | Dad | 5297 | 20 | 52.6 | |
| 12260 | Zachhax_ | 5297 | 5 | 83.3 | |
| 12261 | Smitty2600 | 5297 | 16 | 55.1 | |
| 12262 | ModernLlama | 5297 | 12 | 54.5 | |
| 12263 | NARC0SSSSS | 5297 | 10 | 71.4 | |
| 12264 | SICness5164 | 5297 | 47 | 51.0 | |
| 12265 | orbstar8 | 5297 | 7 | 63.6 | |
| 12266 | Jumanji5277 | 5297 | 10 | 58.8 | |
| 12267 | izzymisfit | 5297 | 9 | 60.0 | |
| 12268 | IndiGoBallBallz | 5297 | 11 | 68.7 | |
| 12269 | Chrome_Beast | 5297 | 25 | 58.1 | |
| 12270 | Lestaloo | 5296 | 38 | 52.7 | |
| 12271 | hsrsfp | 5296 | 24 | 54.5 | |
| 12272 | ace | 5295 | 10 | 55.5 | |
| 12273 | rashadnilamdeen | 5295 | 16 | 53.3 | |
| 12274 | FiBeeGeeBeez | 5295 | 22 | 44.8 | |
| 12275 | Pizza Gam0404 | 5295 | 11 | 61.1 | |
| 12276 | greenfish | 5295 | 14 | 53.8 | |
| 12277 | Stealth6644 | 5295 | 3 | 100.0 | |
| 12278 | minimoni2467 | 5294 | 19 | 47.5 | |
| 12279 | TIME UP | 5293 | 2 | 66.6 | |
| 12280 | Kevy | 5293 | 12 | 66.6 | |
| 12281 | scarnoots | 5293 | 17 | 56.6 | |
| 12282 | WilliamYagami | 5293 | 5 | 71.4 | |
| 12283 | LouisB33 | 5293 | 6 | 42.8 | |
| 12284 | MISSCHRONIC42O | 5293 | 29 | 46.7 | |
| 12285 | GroveSTsaint | 5293 | 6 | 50.0 | |
| 12286 | davidofdab | 5293 | 7 | 70.0 | |
| 12287 | milentin | 5293 | 23 | 58.9 | |
| 12288 | MamaJama | 5292 | 18 | 58.0 | |
| 12289 | Alucard1303 | 5292 | 21 | 50.0 | |
| 12290 | YNK-0714 | 5292 | 23 | 57.5 | |
| 12291 | Sherbets2 | 5292 | 13 | 56.5 | |
| 12292 | Jawnbox | 5292 | 75 | 55.5 | |
| 12293 | SquatterIce3237 | 5292 | 5 | 100.0 | |
| 12294 | Contemplative05 | 5292 | 19 | 50.0 | |
| 12295 | Tomato | 5292 | 14 | 70.0 | |
| 12296 | Boo | 5291 | 20 | 52.6 | |
| 12297 | chio0530 | 5291 | 8 | 88.8 | |
| 12298 | KindaGhostly | 5291 | 14 | 66.6 | |
| 12299 | MartinYellow387 | 5291 | 6 | 85.7 | |
| 12300 | SWTR polyanchik | 5291 | 5 | 71.4 | |
| 12301 | Bruno543 | 5291 | 10 | 55.5 | |
| 12302 | Khalenjae | 5291 | 8 | 72.7 | |
| 12303 | kork | 5290 | 7 | 77.7 | |
| 12304 | phort | 5290 | 10 | 62.5 | |
| 12305 | Jeff | 5290 | 18 | 72.0 | |
| 12306 | Spo0ter | 5290 | 15 | 60.0 | |
| 12307 | sugary-award0 | 5289 | 12 | 60.0 | |
| 12308 | pokarifo | 5289 | 23 | 62.1 | |
| 12309 | Kukers86PL | 5289 | 49 | 43.7 | |
| 12310 | GumbooFPS | 5289 | 17 | 54.8 | |
| 12311 | DreadLob* | 5288 | 9 | 81.8 | |
| 12312 | Phi__x__luu | -327 5288 | 8 | 🠗 50.0 | |
| 12313 | JBosTurf | 5288 | 14 | 50.0 | |
| 12314 | psm3784 | 5288 | 11 | 52.3 | |
| 12315 | Kupfi | 5288 | 7 | 63.6 | |
| 12316 | ferge7 | 5288 | 5 | 62.5 | |
| 12317 | DAVEYTRON14 | 5288 | 3 | 50.0 | |
| 12318 | いきたかのぶ | 5287 | 4 | 80.0 | |
| 12319 | HeadachyAphid53 | 5287 | 11 | 64.7 | |
| 12320 | Breifferlein | 5287 | 7 | 77.7 | |
| 12321 | Smutschey | 5287 | 6 | 66.6 | |
| 12322 | CrucifyS2 | 5286 | 3 | 100.0 | |
| 12323 | Osito | 5286 | 14 | 63.6 | |
| 12324 | StandoPowah69 | 5286 | 7 | 63.6 | |
| 12325 | juddisabeast | +156 5286 | 132 | 🠕 42.7 | |
| 12326 | SanBrunoJess | 5286 | 10 | 71.4 | |
| 12327 | slickdrummer | 5286 | 12 | 50.0 | |
| 12328 | Felicien2B | 5286 | 5 | 83.3 | |
| 12329 | Fabiian192559 | 5286 | 8 | 72.7 | |
| 12330 | JamminDjango | 5286 | 7 | 77.7 | |
| 12331 | emokid4106 | 5285 | 20 | 55.5 | |
| 12332 | ルーミア | 5285 | 4 | 80.0 | |
| 12333 | dakillafonz | 5285 | 15 | 57.6 | |
| 12334 | XLeiF_Da_TheifxX | 5285 | 22 | 45.8 | |
| 12335 | schnaps-schorle | 5285 | 33 | 44.0 | |
| 12336 | Luitpold7002 | 5285 | 10 | 52.6 | |
| 12337 | llJupiter | 5285 | 19 | 59.3 | |
| 12338 | DFRINGER | 5285 | 12 | 54.5 | |
| 12339 | triskelion83 | 5285 | 10 | 66.6 | |
| 12340 | Roman | 5284 | 23 | 53.4 | |
| 12341 | Yv | 5284 | 19 | 55.8 | |
| 12342 | kaarelveike | 5284 | 8 | 44.4 | |
| 12343 | jvnko | 5284 | 6 | 75.0 | |
| 12344 | Ridaria29 | 5284 | 8 | 61.5 | |
| 12345 | Rising-K5 | 5283 | 13 | 68.4 | |
| 12346 | AlekCarte | 5283 | 24 | 55.8 | |
| 12347 | TzToms | +689 5283 | 11 | 🠕 55.0 | |
| 12348 | Bassoonist | 5281 | 10 | 50.0 | |
| 12349 | M | 5281 | 10 | 66.6 | |
| 12350 | peity | 5281 | 20 | 54.0 | |
| 12351 | KG | 5281 | 10 | 52.6 | |
| 12352 | I-_-Am-_-Taco | 5281 | 17 | 51.5 | |
| 12353 | MGrockstar | 5281 | 9 | 69.2 | |
| 12354 | The Raw Riot | 5281 | 44 | 61.9 | |
| 12355 | rex pisces | 5281 | 23 | 53.4 | |
| 12356 | Yanaboh | 5281 | 5 | 83.3 | |
| 12357 | WallnutAtGarden | 5281 | 6 | 100.0 | |
| 12358 | DAN G 7 | 5281 | 13 | 76.4 | |
| 12359 | NJack204 | 5281 | 4 | 57.1 | |
| 12360 | KenYue | 5281 | 7 | 63.6 | |
| 12361 | Spaghetti_Birds | 5281 | 3 | 75.0 | |
| 12362 | ピキ∵ | 5280 | 14 | 73.6 | |
| 12363 | SedinPower22 | 5280 | 16 | 51.6 | |
| 12364 | Seanyue4788 | 5280 | 4 | 80.0 | |
| 12365 | yurimp11pf | 5280 | 10 | 52.6 | |
| 12366 | Serthow | 5280 | 3 | 100.0 | |
| 12367 | Yasmercy1337 | 5280 | 4 | 100.0 | |
| 12368 | XGC FIREFARTER | 5279 | 11 | 64.7 | |
| 12369 | ipavlov001 | 5279 | 6 | 85.7 | |
| 12370 | Beefclipse | 5279 | 6 | 85.7 | |
| 12371 | luxunnie | 5279 | 6 | 100.0 | |
| 12372 | simplyyou | 5279 | 5 | 100.0 | |
| 12373 | 9602(クロッツ) | 5278 | 120 | 59.7 | |
| 12374 | Fruitpunch | 5278 | 3 | 100.0 | |
| 12375 | texashighflyer | 5278 | 5 | 55.5 | |
| 12376 | SPKerG | 5278 | 34 | 43.5 | |
| 12377 | DerisedEgami | 5278 | 6 | 75.0 | |
| 12378 | Pyranus | 5278 | 7 | 70.0 | |
| 12379 | NiteMarePlant | 5278 | 5 | 100.0 | |
| 12380 | ChaoticBeauty33 | 5278 | 57 | 46.3 | |
| 12381 | GraceIser4 | 5278 | 9 | 69.2 | |
| 12382 | Lego Blast2000 | 5278 | 12 | 60.0 | |
| 12383 | ckck128 | 5278 | 3 | 75.0 | |
| 12384 | Ленин | 5277 | 3 | 50.0 | |
| 12385 | Ton4iiii79 | 5277 | 54 | 54.5 | |
| 12386 | Trevhogan | 5277 | 9 | 69.2 | |
| 12387 | SnakeGaro | 5277 | 6 | 100.0 | |
| 12388 | SnakeGarao | 5277 | 6 | 100.0 | |
| 12389 | ItsPonyStation4 | 5277 | 14 | 66.6 | |
| 12390 | rebornrebels | -409 5277 | 13 | 🠗 56.5 | |
| 12391 | sig | 5276 | 11 | 55.0 | |
| 12392 | ローザ | 5276 | 3 | 100.0 | |
| 12393 | TheBrainMachine | 5276 | 26 | 52.0 | |
| 12394 | savthechav19 | 5276 | 6 | 100.0 | |
| 12395 | Lavi7053 | 5276 | 14 | 58.3 | |
| 12396 | SaikazuSTG | 5276 | 11 | 64.7 | |
| 12397 | Squally | 5276 | 19 | 59.3 | |
| 12398 | Saitolai | 5276 | 14 | 50.0 | |
| 12399 | SICness2480 | 5276 | 40 | 52.6 | |
| 12400 | QuantumByte01 | 5275 | 34 | 41.9 | |
| 12401 | T3m3Sy | 5275 | 4 | 100.0 | |
| 12402 | Swaggmasterjesus | 5275 | 5 | 62.5 | |
| 12403 | citrineanna | 5275 | 6 | 75.0 | |
| 12404 | CapeRLZ | 5275 | 22 | 59.4 | |
| 12405 | SubtleFox901 | 5275 | 4 | 80.0 | |
| 12406 | Harold Man | 5275 | 4 | 80.0 | |
| 12407 | Thi | 5274 | 24 | 51.0 | |
| 12408 | tansk2tl | 5274 | 5 | 100.0 | |
| 12409 | arteagaman | 5274 | 11 | 64.7 | |
| 12410 | tmzblue | 5274 | 21 | 48.8 | |
| 12411 | charles.jewell711 | 5274 | 6 | 75.0 | |
| 12412 | garou_samurai | 5273 | 13 | 52.0 | |
| 12413 | Street7Stallion | 5273 | 7 | 70.0 | |
| 12414 | Pinkbean | 5273 | 11 | 64.7 | |
| 12415 | Average Gamer | 5273 | 48 | 55.8 | |
| 12416 | whereamichinaski | 5273 | 9 | 69.2 | |
| 12417 | Tulse Luper | 5273 | 9 | 69.2 | |
| 12418 | maskedferret | 5273 | 10 | 43.4 | |
| 12419 | 76-Vıňçeňt | 5272 | 8 | 61.5 | |
| 12420 | GothSamus | 5272 | 31 | 41.8 | |
| 12421 | H2Omiz | 5272 | 5 | 38.4 | |
| 12422 | bbrahim91 | 5272 | 8 | 80.0 | |
| 12423 | TTVesparrago | 5272 | 5 | 71.4 | |
| 12424 | grouchooo | 5272 | 16 | 64.0 | |
| 12425 | gaz32111 | 5272 | 2 | 100.0 | |
| 12426 | Annita | 5271 | 15 | 65.2 | |
| 12427 | Crimson Sharpie | 5271 | 33 | 47.8 | |
| 12428 | GymStud | 5270 | 8 | 66.6 | |
| 12429 | ThePirateKings | +172 5270 | 44 | 🠕 44.8 | |
| 12430 | intrepid_planet_ | 5270 | 9 | 81.8 | |
| 12431 | Yoh-Luffy | 5270 | 27 | 40.2 | |
| 12432 | Angel H2328 | 5270 | 6 | 75.0 | |
| 12433 | IN0Sc0p3dJonFK | 5270 | 10 | 55.5 | |
| 12434 | Custard6977 | 5270 | 10 | 55.5 | |
| 12435 | Camper Van Gogh | 5270 | 13 | 41.9 | |
| 12436 | meaghkat | 5269 | 35 | 57.3 | |
| 12437 | Simobasira | 5269 | 6 | 60.0 | |
| 12438 | VikingRagnar154 | NEW! 5269 | 6 | 75.0 | |
| 12439 | SilkyPsilocybin | 5269 | 7 | 70.0 | |
| 12440 | sorjai | 5268 | 5 | 45.4 | |
| 12441 | HeyArVee84 | 5268 | 12 | 52.1 | |
| 12442 | Cloud668 | 5268 | 6 | 66.6 | |
| 12443 | DIGITALHANDZ | 5268 | 7 | 70.0 | |
| 12444 | おてと | 5267 | 14 | 40.0 | |
| 12445 | Rampage1c4 | +7 5267 | 32 | 🠗 50.7 | |
| 12446 | actualian | -2 5267 | 20 | 🠗 40.8 | |
| 12447 | Xoxidine | 5267 | 12 | 63.1 | |
| 12448 | ecafypah | 5267 | 12 | 75.0 | |
