As of 2023-08-01, Quarter Zone is now in a static state. See our notice for more information.
Last updated: 2023-07-31
Connected
SR differences and win rate trends shown are rolling over the last week. Players are tagged inactive after two weeks with no recorded matches.
Classic Score Attack
Rank Player Skill Ranking (SR) Wins Win % Plat
1 Mqisie_ -42 10168 657 🠕 80.6
2 ZefanyaNenu 10134 287 87.5
3 Rapta725 10102 297 95.1
4 Zicorufus 10075 480 81.2
5 doremy 10065 652 81.6
6 Zeilix123 10058 158 91.3
7 Sidnev -1 10022 203 🠗 87.8
8 夜尽天明 +912 10011 333 🠕 75.8
9 GG-Sleepless +37 9774 2166 🠕 61.4
10 kvinkils1thnks2 9768 736 78.8
11 Insaniso 9630 667 77.7
12 Santtu +85 9611 807 🠕 76.1
13 20Dan03 9476 170 82.9
14 SharkDiscipl +170 9463 2885 🠕 76.8
15 jespervanginkel12 9434 142 84.0
16 LTKC +61 9428 1014 🠕 74.2
17 SillyLittleClown 9383 213 80.9
18 BabanatorAli999 9365 576 65.1
19 ZZPlaysXbox 9363 296 86.0
20 PMYA 9352 186 87.7
21 Storminorman 9339 240 80.2
22 VenialPlains69 -92 9337 1152 77.1
23 Steve1771 9329 229 77.3
24 benantonec +153 9305 135 🠗 88.2
25 Rainbow89 9303 753 81.6
26 Gunter8346 +225 9300 259 🠕 78.2
27 SmoothM_tion 9283 159 78.7
28 salvolc 9281 109 89.3
29 salvolc 9258 108 89.2
30 Dzag 9245 288 78.0
31 Frosturus 9244 934 64.8
32 Andsan91 9225 625 78.9
33 O 9184 147 86.4
34 Blueberry +249 9182 5590 🠕 74.4
35 F1PROX407 9179 430 74.3
36 potatosean 9158 101 88.5
37 Tsukisuki -2 9151 139 🠗 80.8
38 sylim3903 9144 330 78.0
39 Blue Scuti 9130 256 79.7
40 Scamper9 9125 381 81.5
41 Supershock +165 9123 601 🠕 79.0
42 AkAtu _ 9123 242 74.9
43 Dzag +785 9123 126 🠗 85.1
44 estorm282 9110 184 77.6
45 SuPa7263 9098 196 75.3
46 TetrisMonkey2 +1257 9085 56 🠗 83.5
47 ianKanetsu 9076 142 84.0
48 AleKt6034 9060 117 80.6
49 Schoolerboy4755 9050 161 82.9
50 AstatineEffect -54 9031 163 🠗 86.2
51 beastinshen +11 9031 603 🠕 76.2
52 C445154670 -82 9021 323 🠗 57.4
53 martincolston 9014 415 75.4
54 zab100 9012 162 84.8
55 lordoflollipops 9006 175 87.5
56 vst_koryan 9006 176 77.1
57 月好き_Tsukisuki 9004 264 74.3
58 Nuggetman28794 8997 211 85.0
59 SQR Y3 8992 332 81.5
60 A2Q3319 8983 69 87.3
61 thunderstorm281 8982 65 83.3
62 Jayden +7 8981 173 🠕 83.5
63 tillbaks -46 8980 997 69.1
64 liolio1230 +137 8975 188 🠕 83.1
65 galoomba_ 8970 568 78.7
66 PiggyPower99808 8940 123 87.2
67 Gresiu8259 8935 330 69.9
68 ModerateTapir860 -95 8934 293 🠗 78.7
69 D*kk 8931 386 70.8
70 Andsan 8927 577 78.3
71 Sidnevvv 8918 222 79.0
72 kek 8912 169 79.3
73 alc***lic 8901 334 80.6
74 pahwp 8892 719 75.5
75 austin-san 8858 591 76.1
76 Policy -90 8817 5209 🠕 68.7
77 The1stNoel 8811 169 77.1
78 SappySoda738325 8808 238 77.7
79 cahase48 8802 356 67.0
80 Ján Ĩtor 8799 681 70.4
81 Kirby703 8796 105 84.0
82 K_Ham51 +13 8780 883 🠕 65.9
83 Huffulufugus 8777 116 83.4
84 Mr.Faq2018 +9 8773 210 🠕 78.6
85 Prohibitsmoking -41 8771 430 79.4
86 雨过天晴 -324 8758 388 🠗 65.4
87 IntMain01492 8737 311 68.8
88 NinjaofNinjas5 -163 8717 1791 🠕 60.1
89 nickfury1324 +65 8715 879 🠕 69.9
90 DatKid-321 +205 8714 407 🠕 60.7
91 WowWubbzy13 8712 85 82.5
92 gyuyui +36 8711 409 🠗 74.7
93 HeyoNight 8688 136 82.9
94 Rapta725 8679 127 85.8
95 Aptiz712 8667 1361 59.4
96 salvolc 8650 141 79.6
97 B3nson7096 8646 45 88.2
98 gresiu -83 8642 64 🠗 87.6
99 roncli 8642 182 76.4
100 Lim Dahyun +152 8641 442 🠕 62.7
101 suds18211208 +101 8636 6680 67.5
102 mastasz3520 8633 1249 66.3
103 TetrisJazz 8632 80 87.9
104 shqdwnight 8624 759 65.7
105 Shadoe6379 8618 98 80.9
106 20Dan03 8609 96 79.3
107 Vincent 8606 591 64.9
108 Dweebenheimer 8605 498 63.7
109 Answer2Question 8604 99 86.8
110 云过天空 -491 8602 169 🠗 79.7
111 Jolteoff 8576 139 79.4
112 jedievan4 8574 1307 69.9
113 dzi094383 8569 185 78.7
114 MUSHI_MASTER 8561 454 72.6
115 nima741056 8556 2195 70.1
116 Paccinated -244 8552 797 71.4
117 Flashboy_LHQ +86 8551 100 🠕 78.7
118 AwesomeGenie 8550 88 82.2
119 Joooohaaaaaaaan 8545 259 72.9
120 Robson6667 -23 8543 3938 70.4
121 MrZ -130 8533 249 🠗 73.4
122 brodin damp 8525 60 88.2
123 akashirobo1 +43 8521 361 68.7
124 SomalianCptn 8520 136 74.3
125 Ferox -47 8516 271 🠗 70.3
126 berenyikft3961 8515 122 84.7
127 arfarf 8515 1398 69.7
128 cb.Atze-Peng.wt 8512 402 72.9
129 Ominophilia 8511 314 70.2
130 niner 8510 84 89.3
131 PCX1078 8507 288 64.4
132 Blazier 8499 206 79.2
133 meech300 8496 267 76.9
134 tNava7067 8494 545 74.2
135 Averso6785 8492 71 91.0
136 Lionel Miressi 8482 396 73.8
137 HangaMaster 8480 85 80.9
138 Noweat STM 8475 158 77.0
139 Gravy -37 8474 295 🠗 74.4
140 InNOut_2 8461 215 68.9
141 Michael +340 8454 7123 🠕 63.3
142 Kantofire19 8443 364 76.3
143 Mario Lafleur 8436 1127 66.4
144 kallygirll 8434 284 83.2
145 Brave Trumpeter -313 8422 4125 🠕 66.3
146 Bergtroll 8421 383 59.9
147 UnOr1ginalName 8420 75 80.6
148 Noweat XBX 8413 223 70.5
149 Zxvye 8413 82 83.6
150 Moon 8412 41 97.6
151 kellySTAR 8408 208 71.4
152 Hangaster 8407 220 66.8
153 Noweat_EGS 8403 207 66.5
154 Ken 8401 545 69.6
155 Likka_Nv 8401 763 63.7
156 あらき -78 8389 1177 62.2
157 Living Tribunal +1768 8385 153 🠕 72.5
158 AstatineEffect 8378 142 81.1
159 BibleBobbyVHS 8361 163 76.5
160 RJ 8359 26 100.0
161 KBH かずひさ★ +92 8340 66 🠕 89.1
162 howard? +230 8333 421 🠕 62.8
163 kwandoz 8331 700 70.0
164 Tatowoes 8329 217 64.3
165 Butters St0tch 8328 55 79.7
166 monotone248 8322 775 64.5
167 TrainConductor10 8320 46 83.6
168 ssSto4aCk1NgME 8317 569 62.3
169 ASSASSIN5452655 8313 542 65.4
170 gyuyui 8311 367 73.9
171 ChidoriCyn 8307 212 76.2
172 Grof_7 8305 203 66.9
173 brtc 8305 80 78.4
174 spearaton7 8301 393 57.7
175 [hkbb] Munzo__ 8301 473 68.3
176 レッディあかりん +1 8300 271 🠕 61.8
177 PorkRamen 8300 696 68.3
178 LS_0308 8287 35 89.7
179 morelikenarrow 8284 102 80.9
180 Toxo767 8280 151 75.8
181 hukon 8278 147 77.3
182 galoomba 8270 303 79.5
183 mastasz +25 8269 104 🠕 79.3
184 ybk1011 8263 200 69.4
185 juanpgarcia24 +705 8261 33 🠕 91.6
186 NESTetrisGuy 8257 58 87.8
187 Sorstam -72 8256 937 67.8
188 XxXTetriscrabXxX -85 8251 2485 🠗 67.8
189 Fur_of_kitten 8245 47 90.3
190 XStagger 8235 69 83.1
191 Captain Jawkins 8231 283 70.9
192 DAMANTISE23 8228 200 67.3
193 *Pena* -15 8224 1722 65.4
194 tukimomo 8220 251 60.0
195 EVKGames +102 8213 267 🠕 64.8
196 Rakkaus -41 8210 902 🠕 58.9
197 hfwv2001 8209 59 88.0
198 Tbr1ckss 8205 285 76.4
199 diryathing 8200 526 65.5
200 CADEN 8194 356 70.4
201 boxie3210 8191 224 67.6
202 remmedy 8190 105 80.7
203 DatKid321 8183 316 56.4
204 The_Ilpo +563 8178 2371 🠕 57.7
205 JacKöTheLegend +15 8178 2070 55.9
206 theaxis_02 8173 105 76.6
207 Oshawott G. 8173 322 53.3
208 DanV7700 8169 35 94.5
209 DWIGHT_LOOT 8166 71 86.5
210 Jonathello65 8159 97 74.0
211 Heppsxd 8153 50 87.7
212 Remmleleesz 8152 3156 54.8
213 WhiteMonsterPL 8149 45 83.3
214 Hezzuli7524 8146 233 69.7
215 Chronos -4 8146 421 🠕 67.1
216 TetriumTTV -204 8139 800 62.6
217 Kibi_Byte 8132 180 73.1
218 SKANBALL 8126 44 88.0
219 Haiko der Affe 8125 256 65.8
220 Torbith 8121 325 57.8
221 WTK1127 -6 8118 412 🠗 57.9
222 Mat-Mac 8116 198 77.0
223 icedtea 8113 45 86.5
224 Scottobozo 8112 80 79.2
225 nimasefo 8110 51 78.4
226 GayboyAdvancedSP -229 8109 1274 63.6
227 Reddie 8109 232 67.8
228 Valley 249398 -129 8106 161 🠗 66.8
229 pick +16 8103 281 🠕 66.4
230 NGC Man 8101 53 77.9
231 pfoxeh 8094 65 75.5
232 r4tionalgaze 8093 72 82.7
233 Nedlo +84 8083 69 🠕 85.1
234 JameIsLucky 8082 113 66.4
235 PowerHoden 8081 65 75.5
236 theUnyen 8078 44 88.0
237 Radmirrrrr 8078 66 83.5
238 RaduxSepul 8077 811 56.7
239 pantzzzzless 8076 3285 63.5
240 Rudolfking 8075 952 64.3
241 もこ田krnnnnnn +39 8074 402 🠕 56.3
242 xRandomCamperXDx 8064 64 82.0
243 Noztrom 8063 125 72.2
244 ArcticXC 8059 164 70.9
245 KOJTEK2 8059 116 78.9
246 Zin_ss 8058 1071 70.9
247 Promooooooo 8056 230 64.0
248 Cwiiis 8053 481 67.7
249 Wingfryer +140 8052 1625 60.2
250 londonb415 8052 424 60.1
251 Misty Koopa 8047 312 68.7
252 D1rk D1gger +392 8044 754 🠗 55.9
253 Tamatomo 8043 33 94.2
254 moodeuce 8042 71 76.3
255 Jonas +4 8040 88 🠕 74.5
256 Sary 8040 102 77.2
257 EagleNight 8039 369 64.2
258 bofasoap 8039 67 76.1
259 Nyakozame 8031 176 60.4
260 4thame 8029 229 63.6
261 Raaffii +14 8028 100 🠕 68.9
262 3rth 8027 131 67.8
263 Martijn 8025 181 67.7
264 MarqDASfornow 8024 42 87.5
265 LukeFlow 8020 271 59.6
266 DoubleChocc -189 8019 5005 🠕 63.2
267 greps5 8015 136 65.3
268 O X E Y 8015 68 82.9
269 Assass1n_Cgm28 +540 8010 90 🠕 67.1
270 CurvedManatee944 +609 8009 460 🠕 58.2
271 witherslayer 8009 286 63.1
272 jooooooj4240 8008 75 68.8
273 fadonna 8007 255 72.4
274 CryOnMyDOM 8007 57 80.2
275 TwentyOneHepps 7998 95 81.1
276 Nass +37 7994 1280 54.4
277 KsGamerr 7986 269 60.1
278 Klayton II 7984 131 65.5
279 ANANGRYRORO 7975 177 63.6
280 ouioui 7966 95 76.6
281 OrOrg 7961 60 74.0
282 sokoleoko 7952 2388 56.4
283 Yuyuko13 7944 218 70.0
284 Timcha811 7941 189 66.7
285 BenBrown0 -61 7935 300 🠗 63.6
286 Liar_o7 7923 50 79.3
287 MightyHydra24 7921 159 64.6
288 Minotaurius 7920 256 61.6
289 ShadowMHKJ +93 7912 1148 🠕 58.3
290 Sam 7911 312 67.6
291 cookedbird 7910 27 100.0
292 bitto 7910 372 61.8
293 PTylerP +110 7906 619 58.3
294 HilariousHawk594 7906 200 69.4
295 MedicalPython5 7898 84 77.7
296 BruhMoment917 7894 102 73.3
297 sportzfuzombie 7893 64 75.2
298 MarioL 7891 453 60.7
299 GHxMonsterz 7889 165 65.4
300 Ltique 7889 55 73.3
301 ZeyaRaider 7881 35 81.3
302 Schumitimmer 7870 156 68.7
303 NoriPixel +105 7865 329 🠕 61.7
304 (̲̅RêmM₤eLêęىŽ 7860 2807 53.3
305 ツキスキ 7858 28 93.3
306 BekirKaraca +201 7858 110 🠗 70.9
307 iljain 7855 245 64.3
308 RS75 7853 123 71.5
309 UnderRay -2 7852 177 🠗 64.8
310 KeIvout 7851 42 75.0
311 Kelvout 7851 42 75.0
312 klouad 7850 180 64.0
313 sousben 7847 2183 58.7
314 Longdog 7840 427 65.2
315 Scorpiion 117 7839 342 61.6
316 jamsmurf420 7838 147 71.0
317 Mecex17 +202 7837 79 🠕 72.4
318 HollowFungus950 7835 331 60.1
319 ClassicShadic 7834 133 65.5
320 RazorGTBR 7833 125 69.4
321 anomalous.kh 7832 137 67.4
322 murrirulchagapge +106 7831 1021 🠗 57.7
323 lilant702 7830 111 75.5
324 frdhlm 7830 118 71.9
325 Toka 7829 62 74.6
326 Casuya57 7823 84 67.2
327 Nevanator 7822 35 97.2
328 xfkIronmanxfk 7821 308 61.3
329 SquidShady 7819 153 66.5
330 luminote0075 7816 62 82.6
331 Steve-o 7814 190 70.1
332 JokerStoner1 +444 7811 1084 🠕 50.7
333 AdamVcs01 7808 44 83.0
334 s1xplus 7808 82 70.6
335 Andy 7805 247 60.9
336 SynovialCamp431 7805 88 70.9
337 CuddleDwarf +475 7805 2166 58.9
338 ItzAndrxw04 7800 35 83.3
339 DoctorOran 7800 219 59.5
340 B-rad 7799 211 67.6
341 Skinda 7798 265 59.9
342 Brendan 7797 329 59.7
343 Tacoz727 +123 7797 129 🠕 68.6
344 Misty 7794 303 68.2
345 𝑷 𝒓 𝒊 𝒌 𝒔 𝒚 7794 197 65.0
346 jgbarbie 7792 3954 54.6
347 VachetBeasty 7786 40 81.6
348 Hreidur 7777 366 64.5
349 RvanB8270 7776 58 77.3
350 Snailien55 7775 99 65.5
351 eaglefang_karate +39 7774 1383 61.1
352 tommy lobo 7760 33 80.4
353 CNBLSJ 7757 392 56.3
354 acerbak 7756 116 66.6
355 NoodleLover420 7744 62 69.6
356 NicoNiYazawa 7743 60 71.4
357 SeanPalkia 7742 86 71.0
358 loomis fall 7741 630 65.0
359 Jimborino 7736 247 59.2
360 iHaZz Paradox 7736 27 93.1
361 缶ケリス 7735 117 65.3
362 DarkMage8k 7733 696 57.4
363 zavier7763 7730 495 52.2
364 Xenowraith3415 7720 2113 58.4
365 enver1473 7718 456 57.9
366 Ks 7711 260 59.3
367 MARS INDUSTRIES 7709 49 81.6
368 yama981562 7709 194 67.5
369 ArdMarel 7707 95 65.0
370 aimboat 7707 131 66.8
371 Crespo -281 7702 2099 🠗 62.0
372 Yoshi100_Aus 7702 83 72.8
373 xweinie +265 7701 1757 🠕 55.7
374 Ultra36O 7701 952 58.8
375 skipIogic 7696 23 82.1
376 Rebecca_Monk -42 7693 893 53.0
377 Patty +114 7692 199 🠕 56.2
378 Jamieeeeee -41 7690 389 55.2
379 Zognorm 7688 107 63.6
380 92:48 7687 39 81.2
381 ArcticXC -77 7686 55 🠗 72.3
382 TheNightChicken 7684 238 59.0
383 mleczakgnooy 7681 67 70.5
384 Noztrom 7676 59 67.8
385 Steve -22 7675 2063 53.4
386 RandomCamperXD 7674 47 81.0
387 MegaJeez 7672 298 62.3
388 getripe +295 7671 1740 🠕 54.5
389 boquintana +42 7669 1067 56.4
390 ooooggghhhh 7668 24 100.0
391 TheGalaxy52 7666 136 65.7
392 japorto4097 7663 394 63.8
393 LDinos 7662 21 95.4
394 martin.md97 7660 84 67.2
395 Cwiiis 7660 169 63.2
396 SirRCG 7656 74 67.8
397 ToeNipples +26 7654 4527 57.4
398 Nightcore -21 7652 562 🠕 53.7
399 teonobashite +211 7650 930 🠕 54.0
400 h3l1p3rBOT 7649 447 59.2
401 Deorus_99 7649 352 57.8
402 Teteu 7647 225 57.5
403 Nervous_Systems 7647 103 71.5
404 TheBetterOne 7642 27 81.8
405 Tryptamine 7640 94 66.1
406 raul2390 +181 7639 4879 🠕 57.7
407 Charkra 7639 81 67.5
408 Arden 7637 134 62.9
409 EumeliLP 7637 115 58.9
410 SquishiRat 7634 50 71.4
411 cimbraien 7632 98 68.0
412 fpfsdajioasdfjp 7630 83 74.7
413 ddscora 7629 33 73.3
414 CroDaddy74 7623 66 71.7
415 djiboute85 7616 877 54.3
416 Reginald 7615 107 71.8
417 EEsparza1 7615 41 78.8
418 Linobob 7614 101 73.7
419 tetris1Clown 7611 763 63.6
420 MrSprucetree +21 7608 336 59.2
421 BowserJrX -15 7604 282 🠗 55.8
422 CPU 7601 23 100.0
423 Frerck +64 7599 2135 50.2
424 ddiqCHRIS 7599 151 63.9
425 foiledthrice 7597 73 72.2
426 foiledthrice 7597 73 72.2
427 Randy 7596 253 58.9
428 VoidedSneeze121 7596 27 84.3
429 WylieCantNite +48 7596 479 🠕 52.9
430 Taco 7596 123 67.5
431 Rey Gun 7595 1640 53.1
432 RJ 7592 89 72.3
433 AVGanon 7591 117 63.9
434 twqc42 7587 39 67.2
435 hiroonas 7584 162 58.2
436 PixelAtc 7582 163 72.1
437 Cwiiis 7578 528 61.9
438 Pokenerd 7575 41 83.6
439 Ahruna 7573 84 64.6
440 H6Idoodle 7572 136 58.3
441 CharlesSpark 7572 97 74.6
442 eggmaneggegg 7571 49 73.1
443 Krosty Rules 7571 1546 50.3
444 Yoshi100AU NEW! 7570 46 73.0
445 GhtGhoster 7567 26 83.8
446 mutigion26 7566 229 57.3
447 ProcyonDragon 7564 87 65.4
448 LIKEADCARRY 7560 351 63.4
449 Paraocto 7559 56 70.0
450 Nervous 7559 68 68.0
451 RunningOutRate 7557 32 84.2
452 d_armstrong999 7557 26 76.4
453 tade 7556 58 75.3
454 AndiF 7555 146 59.3
455 Ajin_Kuzuri 7551 333 62.0
456 sdawg3003 7550 215 60.5
457 kjj2001 7549 67 73.6
458 Salvo -45 7547 58 🠗 70.7
459 BekirKaraca 7544 5026 57.9
460 Tounen 7544 251 54.0
461 Evil_Jester77 +355 7542 1315 🠕 55.0
462 AoiKaine 7540 25 86.2
463 DrOrlok666 7540 513 53.4
464 Hubert_Ziom 7538 115 65.3
465 Eckelstone00 7538 29 87.8
466 mantisshrimp314 -16 7538 65 🠗 63.1
467 maRK 7537 46 74.1
468 mzerotion 7537 46 74.1
469 samhengon 7536 121 67.9
470 ImprovedAsp693 7536 373 56.4
471 nima74 7534 114 63.6
472 HangaMaster7929 7532 46 70.7
473 CHEFBOYARDEE 666 +151 7532 74 🠗 74.0
474 TJ +135 7531 1383 🠕 54.4
475 koucya 7531 166 63.6
476 Mos1981 7528 152 62.2
477 ConveyedRope9 -68 7527 335 🠗 60.0
478 Lukefile -258 7526 1004 56.3
479 Feikkimörkö 7526 51 75.0
480 Hezzuli 7524 69 71.8
481 asongscout 7523 1292 69.0
482 agamescout 7523 1292 69.0
483 Nervous Systems 7522 828 64.9
484 blaarg 7518 23 85.1
485 nishihyomaya -55 7518 399 🠗 61.9
486 KBr05 7516 977 52.9
487 Numbers 7515 229 55.0
488 seejam +498 7515 4108 52.9
489 Bughoodjr 7515 298 57.8
490 KittyFae- 7511 361 56.7
491 Sasa +792 7507 1072 🠕 52.9
492 Sinbadgp +91 7504 590 🠕 52.0
493 Tanarus Asamiya 7502 140 61.4
494 Tug Gutz 7496 2304 54.8
495 Leo_147_11 7493 752 58.0
496 ckalolass +138 7491 1105 🠕 50.7
497 DECIMATEMACHINE 7489 76 67.8
498 SteakMann8984 7488 30 83.3
499 Stuffcrust6732 7486 1091 52.3
500 beelolo 7483 125 65.1
501 stevend833815 7483 328 65.9
502 Tetro_b0y 7478 837 52.6
503 Shaw&Land 7473 100 71.9
504 kallygirll 7471 48 72.7
505 Cherry Coke #NEOTOKYO° 7470 260 60.8
506 Toast -163 7469 1314 🠕 52.3
507 mantisshrimp314 7467 693 55.0
508 lntricately 7465 27 84.3
509 Tetri -187 7459 985 🠗 59.1
510 egguu sandwich 7459 34 80.9
511 Stallpo 7456 89 60.1
512 GrouchyCow5702 7453 38 77.5
513 Alex SC 7453 126 🠗 62.3
514 Christoph6666 7452 185 58.3
515 A Tree 7451 130 61.9
516 not_responding3 7449 734 57.5
517 Gwafey 7447 47 79.6
518 Kelvin 7444 164 58.9
519 CsC Lory -118 7440 1535 🠕 56.6
520 leepinephrine121 7440 25 86.2
521 mcbur6714 7436 172 61.2
522 Kvajzvon 7435 51 72.8
523 Migi29992 7434 186 63.2
524 F1PROX 7433 128 41.4
525 endctwc +37 7433 165 🠕 61.1
526 equ012 7433 86 69.3
527 Nick55IT 7431 70 66.0
528 AKOJames 7431 765 55.0
529 AgentBasey 7431 54 69.2
530 DisgustedSine79 7424 295 59.4
531 BunnyBoing3485 7423 22 81.4
532 CounterLamb8377 7421 57 69.5
533 立倉 7420 105 64.8
534 B-rizz -346 7416 4203 55.3
535 Darren 7414 3105 50.9
536 51ax 7414 619 54.8
537 AkiraRafael -8 7412 88 🠗 58.2
538 muschroemnome 7412 787 58.3
539 Nevertie8381 7408 42 71.1
540 ItzEspeonUwU -24 7407 180 60.0
541 SmolJordan 7406 36 83.7
542 bensous +227 7404 561 🠕 55.2
543 Caithness 7403 273 60.3
544 jkb 7400 48 73.8
545 Neapolis 7398 108 60.6
546 eduard.trippel 7398 112 60.2
547 Sean 7396 21 91.3
548 ClassicVomce 7392 120 63.8
549 Jacob 7391 342 54.3
550 Sibilantz 7391 181 60.1
551 MrSexyBear 7390 123 60.2
552 melona 7388 48 71.6
553 gigawing2 +7 7387 1345 56.2
554 Superbri212 7386 193 58.4
555 WKTsmoker +751 7385 87 🠕 61.2
556 modian283 7384 99 65.5
557 Tetrium 7381 171 60.4
558 XapDeHoK 7381 636 56.9
559 CelerTuus 7381 156 66.6
560 James 7379 690 50.3
561 Txmpoh 7378 150 59.7
562 Neapolis 7377 71 62.8
563 XerretKrien 7377 52 73.2
564 StarGuardian Zoe 7377 95 66.4
565 Rimi 7376 620 56.0
566 Pandalorian2141 7375 31 83.7
567 kissne 7375 101 66.0
568 riki 7374 302 63.3
569 qwertypower 7374 1990 58.6
570 TSZLJOI 7373 326 61.8
571 DoctorFuzzman 7373 75 66.9
572 Yanaboh 7372 33 82.5
573 jeannielongo 7370 223 63.1
574 MartiMakflay 7369 367 57.4
575 rensuchan 7367 54 66.6
576 Lastarot 7367 29 85.2
577 Metswath 7363 229 55.5
578 LICROSEA +11 7359 165 🠗 54.0
579 Jocko 7357 91 66.4
580 ltkc7 7355 38 79.1
581 bogue 7354 2480 51.4
582 Nacho_TM96 -244 7354 91 🠗 62.3
583 castro -163 7353 944 🠗 55.5
584 M16 7352 337 57.0
585 hieda_no_are 7352 1745 51.4
586 sloqx3 +34 7352 946 53.4
587 Emile 7350 456 53.4
588 PrivilegeTK -46 7350 135 🠗 61.3
589 brashears 7347 24 82.7
590 Ben 7346 234 54.0
591 Larkitect -336 7346 12389 57.4
592 No. 1 Mr.MimeFan 7346 47 78.3
593 FingerQuick +203 7343 1397 🠕 48.3
594 Noztrom 7341 84 63.6
595 Reclaimer_239 7340 242 57.2
596 BlastixRiotz736 7340 45 69.2
597 koutu-brothers +172 7339 3186 48.1
598 CRI_404 +200 7339 90 🠕 62.9
599 Glass_Cannon 7338 35 79.5
600 Mononc Geek -132 7337 2238 🠗 58.9
601 JosephHTobinJr +575 7337 186 🠗 56.1
602 JorgeWhitee 7336 101 64.7
603 swuauws 7332 72 64.8
604 Smasher76 -56 7330 21 🠗 84.0
605 Coco8455 7327 59 74.6
606 Benny928 +45 7324 81 🠗 62.7
607 M.RetroMan 7323 23 95.8
608 freeman2003 +44 7323 251 🠗 60.4
609 dansushi 7322 56 69.1
610 ChrisCbgoo 7319 49 74.2
611 solx3 7318 102 63.7
612 ALTH0UGH 7315 145 61.1
613 321MrHaatz 7314 91 57.5
614 fatihc736 7313 403 54.0
615 Kzyoi 7312 140 58.5
616 Gavin +232 7308 596 🠕 48.6
617 Facadas 7306 198 57.0
618 Monstertruck575 7305 57 67.8
619 ChocolateOakPlus 7305 452 58.3
620 Rob2309 7303 184 60.7
621 Marchbro03 7300 30 73.1
622 RHUANFERABR 7291 117 59.6
623 UrDad -42 7290 5266 🠗 56.9
624 SmexyRula +571 7286 508 🠕 50.8
625 R.Cabeza +576 7284 725 🠕 50.6
626 HeuMeMiserum 7284 207 59.6
627 Tyler 7284 37 72.5
628 farizazmip +136 7284 2197 🠕 49.3
629 Mysse9857 7283 407 62.4
630 rib | RealFit 7281 26 76.4
631 Toaster 7281 57 73.0
632 Czar Jordan 7280 17 100.0
633 K-Pone 7279 119 58.6
634 Rekifm 7273 433 56.6
635 ThewTv 7273 23 82.1
636 guineapig25 +133 7273 110 🠕 61.7
637 thousandfire0 7272 460 63.0
638 taskm 7272 100 60.6
639 FBigTime 7270 209 57.7
640 a friend 7268 31 81.5
641 Dvering -80 7265 61 🠗 68.5
642 Implode 7261 395 61.6
643 reddy_2434 7260 26 81.2
644 totallyNECTR +3 7259 253 🠗 54.8
645 Plantuyy 7256 143 59.0
646 pizhaw +3 7254 863 🠕 52.2
647 Sionara1201 7251 21 77.7
648 BeNiCeBoB 7248 544 52.9
649 Usagi_is_dead 7247 260 52.6
650 Narwhal Prime 7247 783 50.9
651 DdtRegulator 7247 30 83.3
652 nessy1994 -35 7246 785 🠗 46.6
653 SPREADER 7245 42 61.7
654 shinobi_santa -270 7244 1580 🠗 54.8
655 Ephink 7244 87 60.8
656 voluble_flag3 +346 7242 115 🠕 57.5
657 akigon360x 7242 92 64.7
658 pietrouk80 +133 7239 1341 🠕 51.3
659 Koraldo 7239 26 72.2
660 hetakusoyo2000 7236 245 55.6
661 skiplogic 7235 57 59.3
662 lann 7233 668 53.9
663 OrangethGoldfish +69 7233 109 🠕 63.0
664 marcderkrosse 7233 222 60.4
665 Jimmy Nilsson 7231 2122 51.6
666 PocketFear 7230 8447 52.0
667 Loading93101 7230 1822 53.9
668 Wolflord 7229 70 64.2
669 kuro4434 -111 7229 783 🠕 50.0
670 Yoshimi 7229 42 71.1
671 Laurenn902 7228 71 69.6
672 Birb Wizard 7228 37 80.4
673 7227 29 82.8
674 Ladyseph_25 7227 1171 52.4
675 TAKUトゥー 7226 71 70.2
676 Wolflord2005 7226 63 70.7
677 AZLando89 7226 143 61.3
678 KOMAtsuda 7226 314 52.1
679 BadCaribou72907 7225 35 76.0
680 Tie Bucan 7225 371 53.6
681 Anfony2650 7223 28 82.3
682 dzulio 7220 301 55.9
683 FelinhovanBaier 7220 26 86.6
684 buleskane 7220 156 64.1
685 Sam 7217 61 64.2
686 handir 7217 258 56.7
687 PowerSand198772 7214 298 55.1
688 secretply 7213 50 67.5
689 Cheylis 7211 200 55.4
690 Ibanezguy88 -32 7211 935 🠕 46.1
691 akigon360 +21 7210 54 🠕 72.0
692 Mik da Great +140 7208 312 🠕 49.6
693 DazzlingMouse452 7208 91 62.7
694 Nobody 7204 59 74.6
695 Summon 7203 90 64.2
696 Knarsn 7202 262 58.4
697 nightmarien -5 7200 413 🠗 55.4
698 Wolflord2005439 7200 253 62.1
699 DubiousDeadDrop 7200 106 61.6
700 LEXITIK- 7200 42 67.7
701 hasibzd 7199 111 59.6
702 EGGMCMUFFINHEAD 7199 119 61.9
703 Eliwa131 7197 20 90.9
704 xxTARZANxx04 7197 392 53.9
705 spreepnow +265 7195 4912 53.9
706 DocPi314 7195 227 53.4
707 XxPROKILLER5000 -44 7193 235 🠗 53.4
708 mithov 7192 37 78.7
709 Y 7191 119 65.3
710 skewlboy leif 7191 35 71.4
711 Colton 7189 25 75.7
712 EpicEwe97941676 -197 7189 145 🠗 52.9
713 やなぼ~ 7188 44 69.8
714 NoCSiRTeT 7187 727 54.2
715 Tim +157 7187 4616 🠗 51.8
716 Gravis 7185 51 68.9
